|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Frank Leslie Opat | |
| Born | 16 Aug 1910 | Chorton, Manchester, England [1, 2] |
| Gender | Male | |
| Baptism | 21 Sep 1910 | St Stephen, Chortloton upon Medlock, Manchester. son of Max & Lillie Opat of 2 Alfred Street, Foreman [3] |
| Person ID | I11551 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Oscar Max Opat, b. 1879, Austria , d. Bef 1940 (Age 60 years) | |
| Mother | Lillie Jones, b. 12 Aug 1888, (in/of) Manchester, Lancashire, England , d. 1969, Manchester Rd 1st qtr (Age 80 years) | |
| Married | 1908 | Chorlton on Medlock, Manchester. Register Office or Registrar Attended (Mar Qtr. 8c 1190) |
| Family ID | F3732 | Group Sheet | Family Chart |
| Notes |
|
| Sources |