|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1867 -
 1867 - 
| Name | William Henry Mason | |
| Born | 1867 | Hulme, Manchester, Lancashire, England  [1] | 
| 
 | ||
| Gender | Male | |
| Person ID | I11446 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | William Mason,   b. 1829, Embsay Nr Skipton,  Yorkshire, England   | |
| Mother | Susannah,   b. 1840, Sale Moor, Cheshire, England   | |
| Family ID | F3710 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources | 
 |