|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Mary Dixon | |
| Born | 1849 | Lymm, Cheshire, England [1] |
| Gender | Female | |
| Baptism | 6 Jan 1850 | St Mary the Virgin, Lymm, Cheshire. [2, 3] |
| Person ID | I11197 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Robert Dixon, b. 25 Dec 1819, Helsby, Cheshire, England , d. 10 Feb 1895, Newfield Cottages, Lymm, Cheshire [given age 75] (Age 75 years) | |
| Mother | Ellen Leigh, b. 1822, Lymm, Cheshire, England , d. 15 Mar 1891, Lymm, Cheshire, [given age 67] (Age 69 years) | |
| Married | 4 Dec 1843 | St Marys, Lymm [4] |
|
||
| Family ID | F3584 | Group Sheet | Family Chart |
| Family | Charles Foulkes, b. 1848, Thelwall, Cheshire, England | |||
| Married | 29 Dec 1870 | St Mary the Virgin, Lymm, Cheshire. [5] |
||
|
||||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F3647 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |