|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | George Munro | |
| Born | 1821 | Manchester, Lancashire, England [1] |
| Gender | Male | |
| Died | 1891 | Chorlton RD, Manchester, Lancashire [given age 71] [2] |
| Person ID | I10881 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Ann Burns, b. 1837, Manchester, Lancashire, England , d. 1893, Manchester, Lancashire (Age 56 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F3544 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |