|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1926 - 1994  (67 years)
 1926 - 1994  (67 years)
| Name | Leslie O'Brien | |
| Born | 27 Feb 1926 | Manchester, Lancashire, England  [1, 2] | 
| 
 | ||
| Gender | Male | |
| Died | 1994 | Manchester [age 64]  [3] | 
| Person ID | I10713 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | John O'Brien,   b. 20 Dec 1898, 59 East Terrace, Patricroft, Lancashire, England.  ,   d. 30 Dec 1957, 253 Peel Green Road, Patricfoft, Eccles, Lancashire  (Age 59 years) | |
| Mother | Annie Barton,   b. 31 May 1900, Manchester  ,   d. 27 Mar 1975, 253 Peel Green Road, Eccles, Manchester  (Age 74 years) | |
| Married | 1923 | Christ Church, Patricroft, Lancashire  [1, 2] | 
| Family ID | F3501 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources |