|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Living | |
| Gender | Male | |
| Person ID | I10270 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | William Hunter Eachus, b. 8 Dec 1891, Coatsville Chester County, Pennsylvania, U.S.A , d. 18 Jul 1971, Thorndale, Chester County, Pennsylvania (Age 79 years) | |
| Mother | Edna Mae Moffitt, b. 8 Apr 1903, Delaware, Chester County, Pennsylvania, U.S.A , d. 16 Apr 1972, Thorndale, Chester County, Pa (Age 69 years) | |
| Married | 1923-1925 | |
| Family ID | F3398 | Group Sheet | Family Chart |
| Family | Beverley J, b. 17 Jun 1944, USA , d. 11 Jan 2002, Chester County, Pa (Age 57 years) | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F8672 | Group Sheet | Family Chart |
| Notes |
|