|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| 1. | Ellen Dickinson was born in 1857 in Blackburn, Lancashire. England. Ellen married James Atherton in 1880 in All Saints, Blackburn, Lancashire. James (son of Thomas William Atherton and Margaret) was born in 1851 in Manchester, Lancashire. England; died in 1900. [Group Sheet] [Family Chart]
Ellen married Miles Ashworth in 1918 in Barton upon Irwell.. Miles was born in C 1853 in (in/of) Lancashire. England. [Group Sheet] [Family Chart] |
| 2. | Edith Ellen Atherton Edith married Thomas Robinson in 1911 in Barton RD. Thomas was born on 5 Jun 1878 in (in/of) Lancashire. England; died on 5 Jun 1927. [Group Sheet] [Family Chart]
|
| 3. | Amy Atherton |
| 4. | Jessica Atherton Family/Spouse: Tom Hodson. Tom was born in C 1882 in (in/of) Lancashire. England. [Group Sheet] [Family Chart]
|
| 5. | James Atherton James married Lizzie Derbyshire in 1924. Lizzie (daughter of James Derbyshire and Sarah Ann Jackson) was born on 29 Apr 1886 in Patricroft, Lancashire. England; died on 13 Jul 1959. [Group Sheet] [Family Chart]
|
| 6. | Bertha Atherton Family/Spouse: Fred Bentley. Fred was born in C 1885 in (in/of) Lancashire. England; died in 1963. [Group Sheet] [Family Chart] |
| 7. | Annie Atherton |
| 8. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 9. | Leslie Robinson Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 10. | Allan Harold Hodson Family/Spouse: Marjorie (?) Hodson. Marjorie was born in C 1910 in (in/of) Lancashire. England. [Group Sheet] [Family Chart]
|
| 11. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 12. | Living Family/Spouse: Arthur E Pritchard. Arthur (son of Mr Pritchard) was born on 25 Dec 1924 in (in/of) Lancashire. England; died on 14 Sep 1997. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 13. | Living |
| 14. | Living |
| 15. | Living |
| 16. | Living |
| 17. | Living |
| 18. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 19. | Living |
| 20. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 21. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 22. | Living |
| 23. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|