|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1857 | Oldham, Lancashire, England | I29170 | |
| 2 | 1820 | Oldham, Lancashire, England | I12227 | |
| 3 | 1803 | Oldham, Lancashire, England | I22032 | |
| 4 | 1802 | Oldham, Lancashire, England | I13112 | |
| 5 | 1812 | Oldham, Lancashire, England | I13113 | |
| 6 | 1887 | Oldham, Lancashire, England | I11525 | |
| 7 | 1885 | Oldham, Lancashire, England | I11524 | |
| 8 | 1896 | Oldham, Lancashire, England | I11494 | |
| 9 | 1898 | Oldham, Lancashire, England | I11495 | |
| 10 | 1881 | Oldham, Lancashire, England | I11523 | |
| 11 | 1875 | Oldham, Lancashire, England | I12241 | |
| 12 | 1891 | Oldham, Lancashire, England | I18934 | |
| 13 | 1888 | Oldham, Lancashire, England | I18933 | |
| 14 | 1884 | Oldham, Lancashire, England | I18931 | |
| 15 | 1886 | Oldham, Lancashire, England | I18932 | |
| 16 | 1865 | Oldham, Lancashire, England | I12235 | |
| 17 | 1894 | Oldham, Lancashire, England | I18935 | |
| 18 | 1851 | Oldham, Lancashire, England | I12226 | |
| 19 | 1873 | Oldham, Lancashire, England | I12113 | |
| 20 | 1892 | Oldham, Lancashire, England | I29958 | |
| 21 | 1890 | Oldham, Lancashire, England | I29957 | |
| 22 | 1895 | Oldham, Lancashire, England | I29959 | |
| 23 | 1900 | Oldham, Lancashire, England | I29960 | |
| 24 | 28 Jul 1888 | Oldham, Lancashire, England | I29956 | |
| 25 | Abt 1770 | Oldham, Lancashire, England | I25450 | |
| 26 | 8 Feb 1846 | Oldham, Lancashire, England | I3242 | |
| 27 | 1874 | Oldham, Lancashire, England | I21691 | |
| 28 | 1881 | Oldham, Lancashire, England | I21693 | |
| 29 | 1878 | Oldham, Lancashire, England | I21692 | |
| 30 | 1873 | Oldham, Lancashire, England | I31644 | |
| 31 | 1880 | Oldham, Lancashire, England | I31645 | |
| 32 | 1857 | Oldham, Lancashire, England | I11476 | |
| 33 | 3 Sep 1904 | Oldham, Lancashire, England | I29928 | |
| 34 | 1801 | Oldham, Lancashire, England | I22030 | |
| 35 | 1876 | Oldham, Lancashire, England | I18945 | |
| 36 | 1855 | Oldham, Lancashire, England | I28952 | |
| 37 | 1922 | Oldham, Lancashire, England | I1394 | |
| 38 | 1857 | Oldham, Lancashire, England | I11522 | |
| 39 | 1872 | Oldham, Lancashire, England | I18073 | |
| 40 | 1858 | Oldham, Lancashire, England | I25233 | |
| 41 | 1852 | Oldham, Lancashire, England | I25231 | |
| 42 | 2 Feb 1859 | Oldham, Lancashire, England | I25220 | |
| 43 | 1 May 1835 | Oldham, Lancashire, England | I25242 | |
| 44 | Feb 1851 | Oldham, Lancashire, England | I25230 | |
| 45 | 1854 | Oldham, Lancashire, England | I25232 | |
| 46 | 1850 | Oldham, Lancashire, England | I12240 | |
| 47 | 1846 | Oldham, Lancashire, England | I10839 | |
| 48 | 1838 | Oldham, Lancashire, England | I10836 | |
| 49 | 1895 | Oldham, Lancashire, England | I2879 | |
| 50 | 1844 | Oldham, Lancashire, England | I10838 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1896 | Oldham, Lancashire, England | I11492 | |
| 2 | Oldham, Lancashire, England | I11475 | ||
| 3 | 1900 | Oldham, Lancashire, England | I11495 | |
| 4 | 1856 | Oldham, Lancashire, England | I18299 | |
| 5 | 1973 | Oldham, Lancashire, England | I8080 | |
| 6 | 10 Jun 1883 | Oldham, Lancashire, England | I19312 | |
| 7 | 1883 | Oldham, Lancashire, England | I18936 | |
| 8 | 1877 | Oldham, Lancashire, England | I18066 | |
| 9 | 1850 | Oldham, Lancashire, England | I25235 | |
| 10 | 1877 | Oldham, Lancashire, England | I18937 | |
| 11 | 1869 | Oldham, Lancashire, England | I12245 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 18 Feb 1810 | Oldham, Lancashire, England | I12208 | |
| 2 | 24 Jan 1808 | Oldham, Lancashire, England | I12115 | |
| 3 | 4 Mar 1860 | Oldham, Lancashire, England | I25220 | |
| 4 | 20 Oct 1859 | Oldham, Lancashire, England | I19425 | |
| 5 | 12 Dec 1878 | Oldham, Lancashire, England | I19428 | |
| 6 | 6 Aug 1868 | Oldham, Lancashire, England | I19427 | |
| 7 | 12 Dec 1878 | Oldham, Lancashire, England | I19431 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Attack / Garner | 1880 | Oldham, Lancashire, England | F3716 |