The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 50 of 103
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann | 1820 | Ireland | I27535 |
2 | Ann | 1834 | Ireland | I9005 |
3 | Bridget | 1779 | Ireland | I18805 |
4 | Bridget | 1814 | Ireland | I33083 |
5 | Bridget | 1825 | Ireland | I9516 |
6 | Eliza | C1806 | Ireland | I11937 |
7 | Elizabeth | 1812 | Ireland | I33759 |
8 | Elizabeth | Abt 1850 | Ireland | I20443 |
9 | Ellen | 1805 | Ireland | I32184 |
10 | Hannah | 1776-1781 | Ireland | I13225 |
11 | Mary | 1805 | Ireland | I24394 |
12 | Mary | 1812 | Ireland | I31562 |
13 | Mary | 1825 | Ireland | I23810 |
14 | Sophia | 1853 | Ireland | I16745 |
15 | Bradish, Thomas | C1806 | Ireland | I11936 |
16 | Burns, Mary | 1841 | Ireland | I27529 |
17 | Burns, Patrick | 1810 | Ireland | I27527 |
18 | Capper, Ellen | 1853 | Ireland | I30229 |
19 | Cardwell, Joseph | 1858 | Ireland | I27708 |
20 | Cassidy, Mary A | June 1863 | Ireland | I30570 |
21 | Cavanagh, James | 1836 | Ireland | I32186 |
22 | Cavanagh, John | 1832 | Ireland | I32185 |
23 | Cavanagh, Michael | 1798 | Ireland | I32183 |
24 | Cleland, John | Abt 1830 | Ireland | I1374 |
25 | Coen, Thomas | 1820 | Ireland | I29771 |
26 | Connor, John | 1808 | Ireland | I19381 |
27 | Connor, Mary | C1841 | Ireland | I10759 |
28 | Connors, Catherine | Abt 1855 | Ireland | I10758 |
29 | Costigan, Hannah | 1841 | Ireland | I24397 |
30 | Costigan, Martha | 1836 | Ireland | I24395 |
31 | Costigan, Martin | 1831 | Ireland | I24391 |
32 | Costigan, Patrick | 1800 | Ireland | I24393 |
33 | Costigan, Sarah | 1837 | Ireland | I24396 |
34 | Crawford, Ellen | 1846 | Ireland | I33761 |
35 | Crawford, Isabella | 1838 | Ireland | I18739 |
36 | Crawford, James | 1842 | Ireland | I33762 |
37 | Crawford, John | 1832 | Ireland | I33760 |
38 | Crawford, Thomas | 1807 | Ireland | I33758 |
39 | Crawford, Thomas | 1840 | Ireland | I33765 |
40 | Crawford, William | 1834 | Ireland | I33764 |
41 | Cunningham, Joseph | 1803 | Ireland | I31256 |
42 | Diamond, Charles | 1856 | Ireland | I10854 |
43 | Diamond, Sarah | 1867 | Ireland | I10857 |
44 | Diamond, Sayah | 1862 | Ireland | I10855 |
45 | Diamond, Thomas | 1864 | Ireland | I10856 |
46 | Eachus, Samuel Henry | 1860 | Ireland | I240 |
47 | Eagan, John | Abt 1850 | Ireland | I20442 |
48 | Entwistle, Anne | 1806 | Ireland | I31839 |
49 | Farrel, Ann | 1808 | Ireland | I27406 |
50 | Fearnley, William | 1810 | Ireland | I10660 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Butler, Richard | 16 Jan 1817 | Ireland | I24913 |
2 | Butler, Richard Pierce | 21 Nov 1862 | Ireland | I24917 |
3 | Butler, Thomas | 9 Oct 1861 | Ireland | I24915 |