The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 50 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Constance | 2 Apr 1916 | America | I16016 |
2 | Minnie | 1880 | America | I15997 |
3 | Bailey, Cassiday | Abt 1910 | America | I19369 |
4 | Bailey, Jane | 1937 | America | I19370 |
5 | Bell, Marion Joyce | Abt 1920 | America | I19376 |
6 | Bennett, Edward | Abt 1858 | America | I3807 |
7 | Butcher, Sophia Matilda | Abt 1826 | America | I5912 |
8 | Carter, Robert | 1903 | America | I6826 |
9 | Cooper, Mable Clare | Abt 1910 | America | I19367 |
10 | Cooper, Melvin | Abt 1912 | America | I19368 |
11 | Dade, Stewart | Abt 1760 | America | I22072 |
12 | Dofing, Mr | C 1900 | America | I7754 |
13 | Eachus, Dorothy | Abt 1911 | America | I3463 |
14 | Eskew, James Elmer | Abt 1875 | America | I21198 |
15 | Gates, Josephine | C1880 | America | I10230 |
16 | Griffith, Cecelia Ann | Abt 1900 | America | I5311 |
17 | Harrison, Beverly Jo | 1931 | America | I6833 |
18 | Harrison, Homer | 1915 | America | I6824 |
19 | Harrison, Josephine Mathew | 1908 | America | I6822 |
20 | Harrison, William Abbott | 1910 | America | I6823 |
21 | Harrison, William Isaac | 1878 | America | I6821 |
22 | Helms, Earl Isaiah | 1890 | America | I6825 |
23 | Helms, Hascall Earl | 1914 | America | I6856 |
24 | Hollingsworth, Hannah | Abt 1797 | America | I20385 |
25 | Hollingsworth, Isaac | Abt 1799 | America | I20386 |
26 | Hollingsworth, Sarah | Abt 1795 | America | I20384 |
27 | Hollingsworth, Susannah | Abt 1801 | America | I20387 |
28 | Hood, Arabella Jane Winton | 29 Mar 1857 | America | I20493 |
29 | Ingram, Joseph Franklin | Abt 1873 | America | I5915 |
30 | Ingram, Joseph Lewis | Abt 1849 | America | I5913 |
31 | Ingram, Marie Ethel | 13 May 1905 | America | I5917 |
32 | Johnson, Wharton Vail L | 1901 | America | I15987 |
33 | King, Eliza Amanda Victoria. | Abt 1849 | America | I5914 |
34 | Kiser, James David | 1927 | America | I14129 |
35 | Klemme, Nolan | 1919 | America | I6878 |
36 | Lesher, Elizabeth P | Abt 1873 | America | I5916 |
37 | Martinez, Eddie | 1884 | America | I19788 |
38 | Mathews, Kenneth | 1903 | America | I6829 |
39 | McGinnis, James P | 1931 | America | I7973 |
40 | McGinnis, James P. J. | 1955 | America | I7975 |
41 | McKenzie, Ruth | 1909 | America | I4123 |
42 | Milhous, Garfield | 3 Feb 1911 | America | I5221 |
43 | Mollenhauer, William Frederick Theodore | C1880 | America | I10229 |
44 | Molyneux, Peggy | Abt 1905 | America | I15458 |
45 | Moore, Lela Wonetta | 1910 | America | I6831 |
46 | Patterson, Thomas | Abt 1785 | America | I5618 |
47 | Phillips, Ellen Louise | 1958 | America | I6882 |
48 | Phillips, Herschel Lee | 1918 | America | I6881 |
49 | Pinkerton, Anna R | 4 May 1879 | America | I3835 |
50 | Pinkerton, John M | 1900 | America | I6817 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bailey, Jane | 8 Nov 2009 | America | I19370 |
2 | Cooper, John Logan | 1 Apr 1956 | America | I19366 |
3 | Davison, Anna | 23 May 1956 | America | I7706 |
4 | Davison, Jessie | 1938 | America | I7707 |
5 | Dixon, Jane | SEPT 1928 | America | I7703 |
6 | Eachus, Joseph Jackson | 9 Dec 2003 | America | I4612 |
7 | Hollingsworth, Mary | 1811 | America | I20391 |
8 | Hood, Arabella Jane Winton | 8 Sep 1954 | America | I20493 |
9 | Kiser, James David | 1999 | America | I14129 |
10 | Oakes, Ethel | 14 Mar 2006 | America | I8291 |
11 | Springer, Newton | 14 Oct 1863 | America | I3556 |
12 | Van Valkenburgh, Howard | 1917 | America | I15999 |