|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1813 | Worsley, Lancashire, England | I6643 | |
| 2 | 1814 | Worsley, Lancashire, England | I33821 | |
| 3 | 1815 | Worsley, Lancashire, England | I24656 | |
| 4 | 1794 | Worsley, Lancashire, England | I13848 | |
| 5 | 1865 | Worsley, Lancashire, England | I6358 | |
| 6 | 1860 | Worsley, Lancashire, England | I6723 | |
| 7 | 1812 | Worsley, Lancashire, England | I6642 | |
| 8 | 1857 | Worsley, Lancashire, England | I6090 | |
| 9 | 1863 | Worsley, Lancashire, England | I6336 | |
| 10 | 1809 | Worsley, Lancashire, England | I26907 | |
| 11 | 1781 | Worsley, Lancashire, England | I25422 | |
| 12 | 1782 | Worsley, Lancashire, England | I25423 | |
| 13 | 1777 | Worsley, Lancashire, England | I7791 | |
| 14 | 1778 | Worsley, Lancashire, England | I25421 | |
| 15 | 1836 | Worsley, Lancashire, England | I6061 | |
| 16 | 1816 | Worsley, Lancashire, England | I31520 | |
| 17 | 1844 | Worsley, Lancashire, England | I10010 | |
| 18 | 2 Apr 1777 | Worsley, Lancashire, England | I7790 | |
| 19 | 1863 | Worsley, Lancashire, England | I10012 | |
| 20 | 1808 | Worsley, Lancashire, England | I25412 | |
| 21 | 1873 | Worsley, Lancashire, England | I10015 | |
| 22 | 1792 | Worsley, Lancashire, England | I25413 | |
| 23 | 1866 | Worsley, Lancashire, England | I10013 | |
| 24 | 1868 | Worsley, Lancashire, England | I10014 | |
| 25 | 1886 | Worsley, Lancashire, England | I13854 | |
| 26 | 1861 | Worsley, Lancashire, England | I8193 | |
| 27 | 1827 | Worsley, Lancashire, England | I13850 | |
| 28 | 1836 | Worsley, Lancashire, England | I13852 | |
| 29 | 1822 | Worsley, Lancashire, England | I13849 | |
| 30 | 1825 | Worsley, Lancashire, England | I26453 | |
| 31 | 1794 | Worsley, Lancashire, England | I13847 | |
| 32 | 1832 | Worsley, Lancashire, England | I13851 | |
| 33 | 1820 | Worsley, Lancashire, England | I25588 | |
| 34 | 1811 | Worsley, Lancashire, England | I31967 | |
| 35 | 1810 | Worsley, Lancashire, England | I19588 | |
| 36 | 1772 | Worsley, Lancashire, England | I19610 | |
| 37 | 1820 | Worsley, Lancashire, England | I19616 | |
| 38 | 1819 | Worsley, Lancashire, England | I26925 | |
| 39 | 1834 | Worsley, Lancashire, England | I26903 | |
| 40 | 15 Apr 1812 | Worsley, Lancashire, England | I26920 | |
| 41 | 1831 | Worsley, Lancashire, England | I26908 | |
| 42 | 1812 | Worsley, Lancashire, England | I5462 | |
| 43 | 1832 | Worsley, Lancashire, England | I21259 | |
| 44 | 1860 | Worsley, Lancashire, England | I19582 | |
| 45 | 1808 | Worsley, Lancashire, England | I19587 | |
| 46 | 1842 | Worsley, Lancashire, England | I19594 | |
| 47 | 1845 | Worsley, Lancashire, England | I19595 | |
| 48 | 1870 | Worsley, Lancashire, England | I19599 | |
| 49 | 1868 | Worsley, Lancashire, England | I19598 | |
| 50 | 1864 | Worsley, Lancashire, England | I19597 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Feb 1932 | Worsley, Lancashire, England | I7271 | |
| 2 | 1812 | Worsley, Lancashire, England | I26920 | |
| 3 | 1839 | Worsley, Lancashire, England | I26454 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 24 Aug 1856 | Worsley, Lancashire, England | I7271 | |