|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1755 | Wellington, Shropshire, England | I23874 | |
| 2 | 1745 | Wellington, Shropshire, England | I23873 | |
| 3 | 1748 | Wellington, Shropshire, England | I23871 | |
| 4 | 1716 | Wellington, Shropshire, England | I23870 | |
| 5 | 1743 | Wellington, Shropshire, England | I23875 | |
| 6 | 1741 | Wellington, Shropshire, England | I23876 | |
| 7 | 1773 | Wellington, Shropshire, England | I23448 | |
| 8 | 1718 | Wellington, Shropshire, England | I23858 | |
| 9 | 1750 | Wellington, Shropshire, England | I23856 | |
| 10 | 1752 | Wellington, Shropshire, England | I23872 | |
| 11 | 1790 | Wellington, Shropshire, England | I18762 | |
| 12 | 1798 | Wellington, Shropshire, England | I18743 | |
| 13 | 1796 | Wellington, Shropshire, England | I18759 | |
| 14 | 1794 | Wellington, Shropshire, England | I18760 | |
| 15 | 1791 | Wellington, Shropshire, England | I18761 | |
| 16 | 1687 | Wellington, Shropshire, England | I23861 | |
| 17 | 1681 | Wellington, Shropshire, England | I23867 | |
| 18 | 1677 | Wellington, Shropshire, England | I23865 | |
| 19 | 1683 | Wellington, Shropshire, England | I23869 | |
| 20 | 1671 | Wellington, Shropshire, England | I23866 | |
| 21 | 1685 | Wellington, Shropshire, England | I23864 | |
| 22 | 1690 | Wellington, Shropshire, England | I23868 | |
| 23 | 1716 | Wellington, Shropshire, England | I23859 | |
| 24 | 1740 | Wellington, Shropshire, England | I23857 | |
| 25 | 1714 | Wellington, Shropshire, England | I23879 | |
| 26 | 1824 | Wellington, Shropshire, England | I11432 | |
| 27 | 1805 | Wellington, Shropshire, England | I23828 | |
| 28 | 1831 | Wellington, Shropshire, England | I11435 | |
| 29 | 1828 | Wellington, Shropshire, England | I23833 | |
| 30 | 1766 | Wellington, Shropshire, England | I23447 | |
| 31 | 1794 | Wellington, Shropshire, England | I23827 | |
| 32 | 1800 | Wellington, Shropshire, England | I23825 | |
| 33 | 1823 | Wellington, Shropshire, England | I11431 | |
| 34 | 1774 | Wellington, Shropshire, England | I23836 | |
| 35 | 1821 | Wellington, Shropshire, England | I11433 | |
| 36 | 1807 | Wellington, Shropshire, England | I23830 | |
| 37 | 1827 | Wellington, Shropshire, England | I11434 | |
| 38 | 1829 | Wellington, Shropshire, England | I11420 | |
| 39 | 1772 | Wellington, Shropshire, England | I23838 | |
| 40 | 1802 | Wellington, Shropshire, England | I23826 | |
| 41 | 1768 | Wellington, Shropshire, England | I23837 | |
| 42 | 1791 | Wellington, Shropshire, England | I23829 | |
| 43 | 1796 | Wellington, Shropshire, England | I11416 | |
| 44 | 1834 | Wellington, Shropshire, England | I11436 | |
| 45 | 1876 | Wellington, Shropshire, England | I19400 | |
| 46 | 1741 | Wellington, Shropshire, England | I23835 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1721 | Wellington, Shropshire, England | I23863 | |
| 2 | 1806 | Wellington, Shropshire, England | I23876 | |
| 3 | 1847 | Wellington, Shropshire, England | I18753 | |
| 4 | 1896 | Wellington, Shropshire, England | I11420 | |
| 5 | 1847 | Wellington, Shropshire, England | I18754 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 20 Mar 1721 | Wellington, Shropshire, England | I23863 | |
| 2 | 5 Oct 1806 | Wellington, Shropshire, England | I23876 | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 17 Aug 1755 | Wellington, Shropshire, England | I23874 | |
| 2 | 29 May 1748 | Wellington, Shropshire, England | I23871 | |
| 3 | 29 Jun 1716 | Wellington, Shropshire, England | I23870 | |
| 4 | 20 Sep 1741 | Wellington, Shropshire, England | I23876 | |
| 5 | 18 Sep 1718 | Wellington, Shropshire, England | I23858 | |
| 6 | 16 Apr 1750 | Wellington, Shropshire, England | I23856 | |
| 7 | 2 Aug 1752 | Wellington, Shropshire, England | I23872 | |
| 8 | 28 Feb 1790 | Wellington, Shropshire, England | I18762 | |
| 9 | 11 Nov 1796 | Wellington, Shropshire, England | I18759 | |
| 10 | 2 Mar 1794 | Wellington, Shropshire, England | I18760 | |
| 11 | 11 Dec 1791 | Wellington, Shropshire, England | I18761 | |
| 12 | 23 Oct 1687 | Wellington, Shropshire, England | I23861 | |
| 13 | 15 Apr 1681 | Wellington, Shropshire, England | I23867 | |
| 14 | 28 Sep 1677 | Wellington, Shropshire, England | I23865 | |
| 15 | 1 Jul 1683 | Wellington, Shropshire, England | I23869 | |
| 16 | 28 Jul 1671 | Wellington, Shropshire, England | I23866 | |
| 17 | 14 Mar 1685 | Wellington, Shropshire, England | I23864 | |
| 18 | 18 May 1690 | Wellington, Shropshire, England | I23868 | |
| 19 | 17 Apr 1687 | Wellington, Shropshire, England | I23878 | |
| 20 | 14 Oct 1716 | Wellington, Shropshire, England | I23859 | |
| 21 | 1 Jun 1740 | Wellington, Shropshire, England | I23857 | |
| 22 | 19 Aug 1714 | Wellington, Shropshire, England | I23879 | |
| 23 | 9 Jan 1825 | Wellington, Shropshire, England | I11432 | |
| 24 | 5 May 1805 | Wellington, Shropshire, England | I23828 | |
| 25 | 28 Dec 1831 | Wellington, Shropshire, England | I11435 | |
| 26 | 21 Sep 1828 | Wellington, Shropshire, England | I23833 | |
| 27 | 31 Aug 1766 | Wellington, Shropshire, England | I23447 | |
| 28 | 16 Feb 1794 | Wellington, Shropshire, England | I23827 | |
| 29 | 2 Feb 1800 | Wellington, Shropshire, England | I23825 | |
| 30 | 13 Apr 1823 | Wellington, Shropshire, England | I11431 | |
| 31 | 8 Jan 1775 | Wellington, Shropshire, England | I23836 | |
| 32 | 4 Nov 1821 | Wellington, Shropshire, England | I11433 | |
| 33 | 25 Oct 1807 | Wellington, Shropshire, England | I23830 | |
| 34 | 18 Mar 1827 | Wellington, Shropshire, England | I11434 | |
| 35 | 5 Jul 1829 | Wellington, Shropshire, England | I11420 | |
| 36 | 3 May 1772 | Wellington, Shropshire, England | I23838 | |
| 37 | 20 Oct 1802 | Wellington, Shropshire, England | I23826 | |
| 38 | SEPT 1837 | Wellington, Shropshire, England | I11404 | |
| 39 | 25 Sep 1768 | Wellington, Shropshire, England | I23837 | |
| 40 | 16 Oct 1791 | Wellington, Shropshire, England | I23829 | |
| 41 | 30 Nov 1834 | Wellington, Shropshire, England | I11436 | |
| 42 | 21 Feb 1741 | Wellington, Shropshire, England | I23835 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Atkiss / Kerby | 24 Feb 1715 | Wellington, Shropshire, England | F6552 |
| 2 | Atkiss / Nightingale | 4 Nov 1739 | Wellington, Shropshire, England | F6551 |
| 3 | Atkiss / Nightingale | 20 Apr 1772 | Wellington, Shropshire, England | F6550 |
| 4 | Nightingale / Brooks | 24 Apr 1739 | Wellington, Shropshire, England | F6555 |
| 5 | Nightingale / Latham | 25 Apr 1713 | Wellington, Shropshire, England | F6554 |
| 6 | Pritchard / Spud | 23 Dec 1825 | Wellington, Shropshire, England | F6546 |
| 7 | Pritchard / Vaughan | 16 Jul 1764 | Wellington, Shropshire, England | F6547 |
| 8 | Pritchard / Williams | 23 Dec 1823 | Wellington, Shropshire, England | F6545 |