|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1820 | Over, Cheshire, England | I15115 | |
| 2 | 1838 | Over, Cheshire, England | I13396 | |
| 3 | 1850 | Over, Cheshire, England | I13390 | |
| 4 | 1829 | Over, Cheshire, England | I13410 | |
| 5 | 1842 | Over, Cheshire, England | I13389 | |
| 6 | 1860 | Over, Cheshire, England | I13398 | |
| 7 | 1860 | Over, Cheshire, England | I13401 | |
| 8 | 1840 | Over, Cheshire, England | I13387 | |
| 9 | 1831 | Over, Cheshire, England | I13412 | |
| 10 | 1835 | Over, Cheshire, England | I13385 | |
| 11 | 1841 | Over, Cheshire, England | I13411 | |
| 12 | 1833 | Over, Cheshire, England | I13413 | |
| 13 | 1835 | Over, Cheshire, England | I13414 | |
| 14 | 1855 | Over, Cheshire, England | I13400 | |
| 15 | 1837 | Over, Cheshire, England | I13386 | |
| 16 | 1840 | Over, Cheshire, England | I13416 | |
| 17 | 1832 | Over, Cheshire, England | I13384 | |
| 18 | 1857 | Over, Cheshire, England | I13395 | |
| 19 | 1827 | Over, Cheshire, England | I13409 | |
| 20 | 1828 | Over, Cheshire, England | I13382 | |
| 21 | 1852 | Over, Cheshire, England | I13399 | |
| 22 | 1857 | Over, Cheshire, England | I13397 | |
| 23 | 1830 | Over, Cheshire, England | I13383 | |
| 24 | 1837 | Over, Cheshire, England | I13415 | |
| 25 | 1843 | Over, Cheshire, England | I292 | |
| 26 | 1866 | Over, Cheshire, England | I13405 | |
| 27 | 1868 | Over, Cheshire, England | I13406 | |
| 28 | 1840 | Over, Cheshire, England | I13404 | |
| 29 | 1871 | Over, Cheshire, England | I13407 | |
| 30 | 1840 | Over, Cheshire, England | I13394 | |
| 31 | 1860 | Over, Cheshire, England | I13403 | |
| 32 | 1854 | Over, Cheshire, England | I13402 | |
| 33 | 1848 | Over, Cheshire, England | I13392 | |
| 34 | 1851 | Over, Cheshire, England | I13393 | |
| 35 | 1877 | Over, Cheshire, England | I2168 | |
| 36 | 2 Dec 1900 | Over, Cheshire, England | I1390 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Mar 1837 | Over, Cheshire, England | I158 | |
| 2 | Jul 1892 | Over, Cheshire, England | I261 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Jan 1886 | Over, Cheshire, England | I260 | |