|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Lavery, Gregg | 1901 | Media, Delaware, Pennsylvania, U.S.A. | I22243 | 
| 2 |  Lavery, Harriett | 1900 | Media, Delaware, Pennsylvania, U.S.A. | I22242 | 
| 3 |  Lavery, James G | Nov 1891 | Media, Delaware, Pennsylvania, U.S.A. | I22238 | 
| 4 |  Lavery, Martha | 15 Nov 1896 | Media, Delaware, Pennsylvania, U.S.A. | I22239 | 
| 5 |  Lavery, Sarah D | 6 Jan 1890 | Media, Delaware, Pennsylvania, U.S.A. | I22237 | 
| 6 |  Meade, Edith Phoebe | 25 Apr 1915 | Media, Delaware, Pennsylvania, U.S.A. | I22248 | 
| 7 |  Meade, Harry E | 13 Oct 1911 | Media, Delaware, Pennsylvania, U.S.A. | I22245 | 
| 8 |  Meade, James | 13 Oct 1911 | Media, Delaware, Pennsylvania, U.S.A. | I22246 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Hughes, Charlotte | 1949 | Media, Delaware, Pennsylvania, U.S.A. | I22236 | 
| 2 |  Lavery, Atwood H | 1955 | Media, Delaware, Pennsylvania, U.S.A. | I22240 | 
| 3 |  Lavery, Martha | July 1983 | Media, Delaware, Pennsylvania, U.S.A. | I22239 | 
| 4 |  Lavery, Sarah D | 1962 | Media, Delaware, Pennsylvania, U.S.A. | I22237 | 
| 5 |  Meade, Cyrus Elkington | Jan 1967 | Media, Delaware, Pennsylvania, U.S.A. | I22244 | 
| 6 |  Meade, Harry E | 1 Dec 1996 | Media, Delaware, Pennsylvania, U.S.A. | I22245 | 
| 7 |  Pierce, William | 1939 | Media, Delaware, Pennsylvania, U.S.A. | I22249 | 
Matches 1 to 1 of 1
| Family   | Married   | Family ID | ||
| 1 | Pierce / Meade | 1936 | Media, Delaware, Pennsylvania, U.S.A. | F6245 |