![]() |
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1812 | Helsby, Cheshire, England | I29517 |
2 | ![]() | 9 Feb 1829 | Helsby, Cheshire, England | I11033 |
3 | ![]() | 1763 | Helsby, Cheshire, England | I29539 |
4 | ![]() | 16 Dec 1874 | Helsby, Cheshire, England | I11188 |
5 | ![]() | 1747 | Helsby, Cheshire, England | I11014 |
6 | ![]() | 23 Nov 1866 | Helsby, Cheshire, England | I11234 |
7 | ![]() | 1756 | Helsby, Cheshire, England | I11018 |
8 | ![]() | 20 Mar 1822 | Helsby, Cheshire, England | I11028 |
9 | ![]() | 1859 | Helsby, Cheshire, England | I11229 |
10 | ![]() | 1906 | Helsby, Cheshire, England | I28709 |
11 | ![]() | 1750 | Helsby, Cheshire, England | I11016 |
12 | ![]() | 1870 | Helsby, Cheshire, England | I11186 |
13 | ![]() | 1 Mar 1824 | Helsby, Cheshire, England | I11029 |
14 | ![]() | 22 Aug 1862 | Helsby, Cheshire, England | I11230 |
15 | ![]() | 9 Aug 1868 | Helsby, Cheshire, England | I11185 |
16 | ![]() | 6 Nov 1815 | Helsby, Cheshire, England | I8089 |
17 | ![]() | 21 Aug 1832 | Helsby, Cheshire, England | I11035 |
18 | ![]() | 1902 | Helsby, Cheshire, England | I28708 |
19 | ![]() | 26 Dec 1826 | Helsby, Cheshire, England | I11031 |
20 | ![]() | 1872 | Helsby, Cheshire, England | I11187 |
21 | ![]() | 1901 | Helsby, Cheshire, England | I28707 |
22 | ![]() | 1 Jan 1753 | Helsby, Cheshire, England | I11009 |
23 | ![]() | 25 Dec 1819 | Helsby, Cheshire, England | I11026 |
24 | ![]() | 6 Dec 1864 | Helsby, Cheshire, England | I11232 |
25 | ![]() | 1908 | Helsby, Cheshire, England | I28710 |
26 | ![]() | 13 Jun 1835 | Helsby, Cheshire, England | I11038 |
27 | ![]() | 1813 | Helsby, Cheshire, England | I11039 |
28 | ![]() | 12 Oct 1817 | Helsby, Cheshire, England | I11024 |
29 | ![]() | 1842 | Helsby, Cheshire, England | I11183 |
30 | ![]() | 2 Dec 1864 | Helsby, Cheshire, England | I11233 |
31 | ![]() | 4 Oct 1868 | Helsby, Cheshire, England | I11236 |
32 | ![]() | 1809 | Helsby, Cheshire, England | I29515 |
33 | ![]() | 1825 | Helsby, Cheshire, England | I23414 |
34 | ![]() | 1815 | Helsby, Cheshire, England | I23415 |
35 | ![]() | 1813 | Helsby, Cheshire, England | I29519 |
36 | ![]() | 1817 | Helsby, Cheshire, England | I23413 |
37 | ![]() | 1815 | Helsby, Cheshire, England | I23416 |
38 | ![]() | 1820 | Helsby, Cheshire, England | I23410 |
39 | ![]() | 1823 | Helsby, Cheshire, England | I23412 |
40 | ![]() | 1828 | Helsby, Cheshire, England | I23402 |
41 | ![]() | 1857 | Helsby, Cheshire, England | I23406 |
42 | ![]() | 1836 | Helsby, Cheshire, England | I23419 |
43 | ![]() | 1851 | Helsby, Cheshire, England | I23403 |
44 | ![]() | 1859 | Helsby, Cheshire, England | I23405 |
45 | ![]() | 1807 | Helsby, Cheshire, England | I29514 |
46 | ![]() | 1836 | Helsby, Cheshire, England | I23420 |
47 | ![]() | 1854 | Helsby, Cheshire, England | I23404 |
48 | ![]() | 1812 | Helsby, Cheshire, England | I23417 |
49 | ![]() | 1818 | Helsby, Cheshire, England | I23411 |
50 | ![]() | 1810 | Helsby, Cheshire, England | I23418 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1843 | Helsby, Cheshire, England | I11045 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Dec 1902 | Helsby, Cheshire, England | I11029 |
2 | ![]() | 1 Feb 1865 | Helsby, Cheshire, England | I11232 |
3 | ![]() | 2 Dec 1865 | Helsby, Cheshire, England | I11022 |
4 | ![]() | 14 Feb 1866 | Helsby, Cheshire, England | I11233 |
5 | ![]() | 23 Sep 1953 | Helsby, Cheshire, England | I11236 |
6 | ![]() | 1814 | Helsby, Cheshire, England | I29519 |
7 | ![]() | 1861 | Helsby, Cheshire, England | I23431 |
8 | ![]() | 18 Apr 1895 | Helsby, Cheshire, England | I23409 |
9 | ![]() | 1859 | Helsby, Cheshire, England | I23403 |
10 | ![]() | 1900 | Helsby, Cheshire, England | I29523 |
11 | ![]() | 1899 | Helsby, Cheshire, England | I29526 |
12 | ![]() | 1858 | Helsby, Cheshire, England | I23408 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1900 | Helsby, Cheshire, England | I29523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1873 | Helsby, Cheshire, England | I23502 |