|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1826 | East Nantmeal, Chester County, Pa | I10175 | |
| 2 | 1828 | East Nantmeal, Chester County, Pa | I10163 | |
| 3 | 1827 | East Nantmeal, Chester County, Pa | I10167 | |
| 4 | 1828 | East Nantmeal, Chester County, Pa | I10176 | |
| 5 | 14 Oct 1893 | East Nantmeal, Chester County, Pa | I10186 | |
| 6 | 24 Oct 1895 | East Nantmeal, Chester County, Pa | I10189 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jun 1858 | East Nantmeal, Chester County, Pa | I3924 | |