|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1808 | Bristol, Gloucestershire, England | I29094 | |
| 2 | 1838 | Bristol, Gloucestershire, England | I21617 | |
| 3 | 1840 | Bristol, Gloucestershire, England | I21618 | |
| 4 | 1802 | Bristol, Gloucestershire, England | I29486 | |
| 5 | 27 Sep 1892 | Bristol, Gloucestershire, England | I29117 | |
| 6 | 1891 | Bristol, Gloucestershire, England | I29093 | |
| 7 | 1894 | Bristol, Gloucestershire, England | I29115 | |
| 8 | 1895 | Bristol, Gloucestershire, England | I29116 | |
| 9 | 1827 | Bristol, Gloucestershire, England | I29126 | |
| 10 | 11 Nov 1806 | Bristol, Gloucestershire, England | I17671 | |
| 11 | 1843 | Bristol, Gloucestershire, England | I15940 | |
| 12 | 1860 | Bristol, Gloucestershire, England | I32199 | |
| 13 | Abt 1816 | Bristol, Gloucestershire, England | I21616 | |
| 14 | 1859 | Bristol, Gloucestershire, England | I18364 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Sep 1891 | Bristol, Gloucestershire, England | I29093 | |
| 2 | 1901 | Bristol, Gloucestershire, England | I18352 | |
| 3 | 1861 | Bristol, Gloucestershire, England | I18351 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 11 Mar 1891 | Bristol, Gloucestershire, England | I29093 | |
| 2 | 31 Aug 1828 | Bristol, Gloucestershire, England | I13783 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Warn / Parsons | 1857 | Bristol, Gloucestershire, England | F5427 |