|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1849 | Barby, Northamptonshire, England | I19816 | |
| 2 | 1867 | Barby, Northamptonshire, England | I19812 | |
| 3 | 1807 | Barby, Northamptonshire, England | I19808 | |
| 4 | 1844 | Barby, Northamptonshire, England | I19811 | |
| 5 | 1789 | Barby, Northamptonshire, England | I19809 | |
| 6 | 1851 | Barby, Northamptonshire, England | I19817 | |
| 7 | 1815 | Barby, Northamptonshire, England | I19806 | |
| 8 | 1839 | Barby, Northamptonshire, England | I19814 | |
| 9 | 1821 | Barby, Northamptonshire, England | I10489 | |
| 10 | 1853 | Barby, Northamptonshire, England | I19818 | |
| 11 | 1846 | Barby, Northamptonshire, England | I19819 | |
| 12 | 1787 | Barby, Northamptonshire, England | I19810 | |
| 13 | 1842 | Barby, Northamptonshire, England | I19815 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1900 | Barby, Northamptonshire, England | I19817 | |
| 2 | 1881 | Barby, Northamptonshire, England | I19814 | |
| 3 | 17 Jun 1891 | Barby, Northamptonshire, England | I19806 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 21 Oct 1867 | Barby, Northamptonshire, England | I19812 | |
| 2 | 30 Aug 1807 | Barby, Northamptonshire, England | I19808 | |
| 3 | 16 Aug 1789 | Barby, Northamptonshire, England | I19809 | |
| 4 | 25 Jun 1815 | Barby, Northamptonshire, England | I19806 | |
| 5 | 17 Jul 1839 | Barby, Northamptonshire, England | I19814 | |
| 6 | 26 Jul 1846 | Barby, Northamptonshire, England | I19819 | |
| 7 | 14 Jul 1787 | Barby, Northamptonshire, England | I19810 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Middleton / Bateman | 8 Sep 1795 | Barby, Northamptonshire, England | F3459 |