|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Gilbert, John | 8 Oct 1752 | Reddish, Cheshire, England   | I25076 | 
| 2 |  Addis, Ann | 8 Oct 1800 | (in/of) Richboro, Northampton, Bucks County, Pennsylvania   | I11758 | 
| 3 |  Johnson, Margaret | 8 Oct 1806 | Kirkby, Lancashire, England   | I30119 | 
| 4 |  Atherton, Elizabeth | 8 Oct 1812 | Warrington, Lancashire, England   | I15260 | 
| 5 |  Eachus, Elizabeth | 8 Oct 1846 | Macclesfield, Cheshire, England   | I222 | 
| 6 |  Eachus, Reed | 8 Oct 1861 | Oklahoma, U.S.A   | I7876 | 
| 7 |  Holden, Walter Henry | 8 Oct 1866 | Haggate, Royton. Lancashire, England   | I29912 | 
| 8 |  Eachus, Nellie | 8 Oct 1882 | Hulme, Manchester. England   | I323 | 
| 9 |  Fielding, Richard | 8 Oct 1884 | Manchester, Lancashire, England   | I32162 | 
| 10 |  Hole, William Charles | 8 Oct 1889 | 15 Brandon Buildings, Clifton, Bristol, England   | I29084 | 
| 11 |  Leonard, William | 8 Oct 1934 | Wigan, Lancashire, England   | I18973 | 
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Archer, Henry | 8 Oct 1839 | Coton, Staffordshire, England   | I28695 | 
| 2 |  Stredder, Edward | 8 Oct 1868 | Royston, Herefordshire   | I31932 | 
| 3 |  Eachus, John Wesley | 08 Oct 1876 | I3331 | |
| 4 |  Dooley, Alice Jane | 8 Oct 1927 | Riverton, Fremont County, Iowa   | I8486 | 
| 5 |  Rayner, Norman Dennis | 8 Oct 1935 | Motor Accident   | I7098 | 
| 6 |  Charlesworth, Joseph | 8 Oct 1954 | Frodsham   | I8418 | 
| 7 |  Eachus, Joseph Franklin | 8 Oct 1973 | Ironton, Lawrence, Ohio.   | I3760 | 
| 8 |  Eachus, Irene Frances | 8 Oct 1987 | I3462 | |
| 9 |  Eachus, Homer Horice Guthrie | 8 Oct 1995 | Chester County, Pennsylvania   | I3875 | 
| 10 |  Eachus, Frank Hull | 8 Oct 2015 | Sandusky, erie County,  Ohio, U.S A.   | I3454 | 
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Dutton, Thomas | 8 Oct 1737 | Waverton, Cheshire, England   | I24721 | 
| 2 |  Gilberts, Ann | 8 Oct 1765 | St Mary, Lymm, Cheshire, England   | I25095 | 
| 3 |  Brittain, Samuel | 8 Oct 1798 | St Mary, Eccles, Lancashire, England   | I31496 | 
| 4 |  Wridgway, Mary | 8 Oct 1803 | Mobberley, Cheshire, England   | I14875 | 
| 5 |  Sarah | 8 Oct 1854 | Tonge St Michael   | I6144 | 
| 6 |  Eachus, Edward Charles | 8 Oct 1867 | Sandbach   | I703 | 
| 7 |  Eachus, Adolph Cecil E | 8 Oct 1949 | Calgary, Alberta, Crematorium   | I551 | 
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Bradbury, James  Martha | 8 Oct 1730 | Saddleworth, Yorkshire, England   | I19449 I19450 | 
| 2 |  Green, John  Nixon, Mary | 8 Oct 1758 | Great Hale (by licence)   | I6267 I6268 | 
| 3 |  Gale, Robert  Grubb, Mary | 8 Oct 1799 | Holy Cross Sparsholt, Berkshire,   | I33778 I33779 | 
| 4 |  Sankey, Enoch  Pear, Catherine | 8 Oct 1811 | Warrington, Lancashire, England   | I16384 I16385 | 
| 5 |  Barker, Robert  Barker, Hannah | 8 Oct 1813 | St John, Beeston, Nottinghamshire   | I33904 I33903 | 
| 6 |  Messent, Jeffery  Wood, Hephzibah Emma | 8 Oct 1835 | St Giles, Camberwell, Southwalk, Surrey [by banns]   | I14703 I14704 | 
| 7 |  Leonard, James  Casey, Catherine | 8 Oct 1853 | St John RC  Church, , Lancashire, England   | I29989 I29985 | 
| 8 |  Garner, Thomas  Potts, Mary | 8 Oct 1862 | Bowden, St Mary.   | I2095 I15169 | 
| 9 |  Brown, John S  Eachus, Sarah Anna | 8 Oct 1878 | Philadelphia   | I3253 I3184 | 
| 10 |  Eachus, Frank  Meers, Harriet | 8 Oct 1883 | The Register Office, Chorlton   | I1130 I1136 | 
| 11 |  Starkey, William Henry  Williams, Elizabeth Margaret | 8 Oct 1889 | St Pauls Weslyn, Stonycroft, Liverpool.   | I31296 I31303 | 
| 12 |  Lentz, Harry Emerson  Eachus, Erma Lillian | 8 Oct 1938 | Barnsboro, NJ   | I10235 I10234 | 
Matches 1 to 27 of 27
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Tymings, Elizabeth | 8 Oct 1609 | Sedgley, Staffordshire, England   | I10224 | 
| 2 |  Gibbard, Thomas | 8 Oct 1626 | Padbury, Buckinghamshire, England   | I21386 | 
| 3 |  Rawle, Katherine | 8 Oct 1659 | Saint Juliot, Cornwall, England   | I14057 | 
| 4 |  Yarwood, John | 8 Oct 1692 | St Mary & All Saints, Parish Church, Gt Budworth, Cheshire   | I28222 | 
| 5 |  Tomlinson, Thomas | 8 Oct 1704 | St Oswald, Malpas, Cheshire, England  [Abode, Cuddington]   | I14519 | 
| 6 |  Hacker, Joseph | 8 Oct 1721 | Compton Bassett, Wiltshire, England   | I21586 | 
| 7 |  Woolley, Elizabeth | 8 Oct 1750 | Brereton Cum Smethwick, Cheshire, England   | I11214 | 
| 8 |  Lowndes, Mary | 8 Oct 1759 | Gawsworth, Cheshire, England   | I29335 | 
| 9 |  Finch, Daniel | 8 Oct 1780 | Heywood, Lancashire, England   | I22455 | 
| 10 |  Herring, Daniel | 8 Oct 1786 | Edenham, Lincolnshire, England   | I23780 | 
| 11 |  Longville, Ann | 8 Oct 1786 | Eyton, Herefordshire, England   | I17952 | 
| 12 |  Tye, John | 8 Oct 1786 | Harworth, Nottinghamshire,   | I32674 | 
| 13 |  Tinnion, Mary | 8 Oct 1797 | Camerton, Cumberland, England   | I20985 | 
| 14 |  Trelfa, John | 8 Oct 1797 | Church Minshull, Cheshire, England   | I2938 | 
| 15 |  Basford, William | 8 Oct 1809 | St Mary & St Nicholas, Nantwich   | I19087 | 
| 16 |  Arculus, George | 8 Oct 1814 | St Philips Church, Birmingham   | I15740 | 
| 17 |  Booth, Samuel | 8 Oct 1815 | St Mary, Prestwich, child of Giles & Nancy Booth of Whitefield, Labourer   | I2796 | 
| 18 |  Helsby, William | 8 Oct 1826 | Runcorn, Cheshire, England   | I23429 | 
| 19 |  Helsby, William | 8 Oct 1828 | All Saints, Runcorn, Cheshire   | I23427 | 
| 20 |  Eaves, John | 8 Oct 1834 | St Paul, Blackburn, Lancashire [Abode, Blackburn, Fathers Occ, shoemaker ]   | I6208 | 
| 21 |  Etchells, Aaron | 8 Oct 1834 | Manchester Catheral.   | I27687 | 
| 22 |  Marsh, Elizabeth | 8 Oct 1834 | St Peter Liverpool, Lancashire   | I26199 | 
| 23 |  Singleton, Thomas | 8 Oct 1838 | St Mary, Sandbach, Cheshire,   | I7849 | 
| 24 |  Sankey, Catherine | 8 Oct 1843 | Christ Church, Croft   | I9620 | 
| 25 |  Eachus, Rebecca | 8 Oct 1849 | Hurdsfield,  Cheshire, England   | I229 | 
| 26 |  Quilliam, Lilia Annie | 8 Oct 1879 | Kirk Braddan, Isle Of Man   | I28819 | 
| 27 |  Eachus, Martha Ann | 8 Oct 1885 | Stockton St John   | I2120 |