|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Ingham, Thomas | 4 Oct 1787 | Chorley, Lancashire, England   | I16630 | 
| 2 |  Beech, Hannah | 4 Oct 1802 | Sandbach, Cheshire, England   | I12331 | 
| 3 |  Bartram, Eliza | 4 Oct 1808 | Tattersett, Norfolk, England   | I21541 | 
| 4 |  Beech, John | 4 Oct 1810 | Sandbach, Cheshire, England   | I12362 | 
| 5 |  Gaskell, William | 4 Oct 1814 | Disley, Hayfield, Cheshire, England   | I21485 | 
| 6 |  Eachus, John Wesley | 4 Oct 1829 | Richmond, Wayne, Indiana. U.S.   | I7879 | 
| 7 |  Eaves, Jane | 4 Oct 1834 | Blackburn, Lancashire, England   | I14630 | 
| 8 |  Eaves, John | 4 Oct 1834 | Blackburn. Lancashire. England   | I6208 | 
| 9 |  Slinn, John James | 4 Oct 1865 | Eyam, Derbyshire, England   | I32386 | 
| 10 |  Sixsmith, Mary Anne | 4 Oct 1866 | Ashton Heath, Ashton In Makerfield, Lancahsire, England   | I30846 | 
| 11 |  Dixon, William Thomas | 4 Oct 1868 | Helsby, Cheshire, England   | I11236 | 
| 12 |  Eachus, Charles | 4 Oct 1873 | Chester County, Pennsylvania. USA   | I3148 | 
| 13 |  Derbyshire, Charlotte | 4 Oct 1882 | Patricroft, Lancashire. England   | I7273 | 
| 14 |  Kellina, Thomas | 4 Oct 1884 | Pendleton, Lancashire, England   | I33081 | 
| 15 |  Eachus, Marjorie Eleanor Eedes | 4 Oct 1906 | Edmonton R D   | I554 | 
| 16 |  Eachus, Buckley Tilman | 4 Oct 1929 | (in/of) Nabraska, America   | I3471 | 
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Treweek, Stephen | 4 Oct 1657 | St Just in Roseland, Cornwall.   | I24350 | 
| 2 |  Harry, Olive | 4 Oct 1766 | Chester County, Pa   | I4599 | 
| 3 |  Lovatt, Ann | 4 Oct 1773 | Cheadle Staffordshire, England   | I29376 | 
| 4 |  Eachus, Priscilla Regester | 4 Oct 1854 | Middletown   | I3122 | 
| 5 |  Creffield, Thomas | 4 Oct 1917 | St Colimba's Hospital, Swiss Cottage   | I26667 | 
| 6 |  Durose, Julia Agnes | 4 Oct 1923 | Home of Peace, Subiaco, Western Australia.   | I8971 | 
| 7 |  Markland, Alice Banks | 4 Oct 1945 | Platt Bridge, Lancashire   | I30972 | 
| 8 |  Eachus, Adolph Cecil E | 4 Oct 1949 | Calgary, Alberta, U.S.A   | I551 | 
| 9 |  Churchill, Daisy Ethel | 4 Oct 1972 | Albury Street, Yagoona, New South Wales, Australia   | I18998 | 
| 10 |  Eachus, Mathew | 4 Oct 1975 | Lawrence County. Ohio , USA   | I31893 | 
| 11 |  Keen, Joan Eileen | 4 Oct 2006 | Torquay. Devon, England   | I27974 | 
| 12 |  Kelly, Ina Louise | 4 Oct 2006 | Bothwyn, Delaware, Pa   | I3307 | 
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Wakefield, Samuel | 4 Oct 1730 | Whitegate, Cheshire, England  (age 8 years)   | I19704 | 
| 2 |  Ormrod, Joseph | 4 Oct 1771 | St Mary & All Saints, Whalley, Lancashire, child of John Ormrod of Read, Coachman   | I33216 | 
| 3 |  Eachus, Thomas | 4 Oct 1778 | Church Lawton   | I621 | 
| 4 |  Mullender, Isaac | 4 Oct 1780 | Stanwix, Cumberland   | I2652 | 
| 5 |  Rawson, Grace | 4 Oct 1811 | St Michael, Haworth, West Yorkshire, England   | I23629 | 
| 6 |  Blakeman, Frederick Samuel | 4 Oct 1864 | Nantwich, Cheshire, England   | I24948 | 
| 7 |  Durose, Julia Agnes | 4 Oct 1923 | Anglican Section, Karaktta Cemetery, Perth, Western Australia   | I8971 | 
| 8 |  Phelps, Elizabeth Ellen | 4 Oct 1947 | I20642 | |
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Haines, John  Borton, Ester | 4 Oct 1684 | Burlington County. US   | I6534 I6535 | 
| 2 |  Jackson, Daniel  Eachus, Jane | 4 Oct 1751 | Coppenhall or Warmingham by licence   | I75 I34 | 
| 3 |  Wickersham, William W  Richardson, Eleanor | 4 Oct 1764 | Kennett MM, Chester County, Pennsylvania   | I20255 I20309 | 
| 4 |  Charlesworth, William  Allman, Jane | 4 Oct 1777 | Nantwich, Cheshire, England   | I14190 I14191 | 
| 5 |  Kelly, John  Clague, Margaret | 4 Oct 1814 | Marown, Isle Of Man , By Licence   | I28865 I28866 | 
| 6 |  Barrett, Thomas  Hammond, Ann | 4 Oct 1826 | Halesowen, Worcestershire, England   | I1240 I16041 | 
| 7 |  Oakes, James  Hobday, Maria | 4 Oct 1857 | St Philip. Birmingham, Warwickshire.   | I30533 I30528 | 
| 8 |  Taylor, Gawen George  Hayes, Louisa Betsey | 4 Oct 1857 | Devonport, Devon   | I15374 I15375 | 
| 9 |  Dixon, James  Hodgkinson, Ann | 4 Oct 1858 | St Lawrence, Frodsham.   | I11029 I11030 | 
| 10 |  Slinn, Edward  Bellamy, Annis Beatrice | 4 Oct 1900 | St Michael & All Angels, Neepsend,  Yorkshire, England   | I32377 I32378 | 
| 11 |  Nazed, Benjamin  Dearden, Mary | 4 Oct 1919 | St Nicholas, Liverpool, Lancashire   | I28049 I10122 | 
Matches 1 to 28 of 28
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Shepherd, Margery | 4 Oct 1686 | Whitchurch, Shropshire, England   | I16529 | 
| 2 |  Watmore, Charles | 4 Oct 1689 | Cleobury Mortimer, Shropshire, England   | I18014 | 
| 3 |  Yarwood, Elizabeth | 4 Oct 1730 | St Mary & All Saints, Parish Church, Great Budworth, Cheshire   | I28229 | 
| 4 |  Fisher, Mary | 4 Oct 1741 | St Mary, Hanbury, Worcestershire, England   | I33254 | 
| 5 |  Townsend, Sarah | 4 Oct 1772 | Our Lady,  Ashow, Kenilworth, Warwickshire,   | I32778 | 
| 6 |  Garner, George | 4 Oct 1789 | St Marys Church, Bowden, Cheshire, England   | I25653 | 
| 7 |  Eaves, Richard | 4 Oct 1801 | St Chad, Poulton Le Fylde, [Abode, Skippool, Fathers Occ, Labourer. ]   | I14764 | 
| 8 |  Tucker, George | 4 Oct 1801 | Sheerness, Kent   | I13959 | 
| 9 |  Pladdy, George Ashburner Pitt | 4 Oct 1818 | St Martin in a Field, Westminster. child of John Pitt & Mary Paddy of 13 Princess Place, Drury Lane, [Confectioner]   | I11914 | 
| 10 |  Roby, Margaret | 4 Oct 1818 | Wigan, Lancashire, England   | I13939 | 
| 11 |  Bratherton, George | 4 Oct 1825 | Middlewich, St Michael & All Angels   | I4349 | 
| 12 |  Eldershaw, George | 4 Oct 1832 | Cann Lane Wesleyan, Bilston, Stafforfdshire,   | I17747 | 
| 13 |  Holland, Samuel | 4 Oct 1835 | St Wilfred, Davenham, Cheshire, England   | I9757 | 
| 14 |  Taylor, Betty | 4 Oct 1835 | St James, Slaithwaite, West Yorkshire, England   | I26464 | 
| 15 |  Creffield, Elizabeth | 4 Oct 1840 | Upton Cum  Chalvey, Buckinghamshire.   | I26650 | 
| 16 |  Smith, Zaccheus | 4 Oct 1846 | Nettleham, Lincolnshire, England   | I31697 | 
| 17 |  Hulme, George Thomas | 4 Oct 1857 | St Mary, Sandbach, Cheshire   | I9992 | 
| 18 |  Sherlock, Mary Elizabeth Royle | 4 Oct 1857 | St Matthew, Stretford, Manchester   | I24206 | 
| 19 |  Lea, George Abel | 4 Oct 1874 | St Catherine, Barton Upon Irwell,   | I31421 | 
| 20 |  Lea, James Ezra | 4 Oct 1874 | St Catherine, Barton Upon Irwell,   | I31439 | 
| 21 |  Lea, Jesse Woodruffe | 4 Oct 1874 | St Catherine, Barton Upon Irwell,   | I18723 | 
| 22 |  Lea, John Henry | 4 Oct 1874 | St Catherine, Barton Upon Irwell,   | I31425 | 
| 23 |  Lea, Thomas William | 4 Oct 1874 | St Catherine, Barton Upon Irwell,   | I31438 | 
| 24 |  Davison, Joseph Thomas | 4 Oct 1879 | Bishop Auckland, County Durham, England   | I2215 | 
| 25 |  James, Emily Nora | 4 Oct 1881 | St Marks Church, Bormingham, Warwickshire. [Abode; 35 Powell Street. Fathers Occ, Office Clerk]   | I726 | 
| 26 |  Boden, Alice Emma | 4 Oct 1885 | Hilme in Cliviger, Lancashire, England   | I27434 | 
| 27 |  Telford, Mary Alice | 4 Oct 1891 | Monks Coppenhall, Cheshire, England   | I26561 | 
| 28 |  Fielding, Alice | 4 Oct 1905 | St Philip, Manchester, Lancashire.   | I32240 |