|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Cragg, Margaret | 30 Oct 1691 | Wyersdale, Lancashire, England   | I27254 | 
| 2 |  Leedom, John | 30 Oct 1703 | Sherburn In Elmet, Yoekshire, England   | I11773 | 
| 3 |  Newcombe, Ann | 30 Oct 1777 | Hatfield Peveral, Essex, England   | I14747 | 
| 4 |  Swift, Henry | 30 Oct 1802 | Queen Street, Wigan, Lancashire, England   | I20485 | 
| 5 |  Armstrong, Elizabeth | 30 Oct 1817 | Aspull, Lancashire, England   | I27446 | 
| 6 |  Godfrey, John | 30 Oct 1825 | Hanbury, Worcestershire, England   | I12614 | 
| 7 |  Blinstone, Jane | 30 Oct 1831 | Ashton In Makerfield, Lancashire, England   | I30917 | 
| 8 |  Hitchens, Betsey | 30 Oct 1842 | Northwhich, Cheshire, England   | I28511 | 
| 9 |  Brownless, Henry Robert | 30 Oct 1883 | Heighington, County Duram, England   | I15978 | 
| 10 |  Eastwood, John Henry | 30 Oct 1891 | Manchester Lancashire, England   | I29605 | 
| 11 |  Birch, Thomas | 30 Oct 1901 | Seacombe, Cheshire, England   | I1831 | 
| 12 |  Linham, George Hugh | 30 Oct 1912 | Street, Wells. Somerset, England   | I22044 | 
| 13 |  Lawman, James W | 30 Oct 1923 | (in/of) Manchester, Lancashire.   | I2317 | 
| 14 |  Eachus, Surl Eugene (Gene) | 30 Oct 1933 | Colorado, USA   | I33512 | 
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Hardacre, Ann | 30 Oct 1825 | Giggleswick, Yorkshire, England   | I11555 | 
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Grasier, William | 30 Oct 1785 | Hanbury, Worcestershire, England  age 47   | I33253 | 
| 2 |  Rowan, Mary Ann | 30 Oct 1864 | Wilmington, Delaware   | I6010 | 
| 3 |  Eachus, Elwin J | 30 Oct 1868 | I3189 | |
| 4 |  Eachus, William | 30 Oct 1917 | 40 Churnett St, Manchester   | I1015 | 
| 5 |  Eachus, James | 30 Oct 1927 | 67 Morley Lane, Milnsbridge,Huddersfield   | I1076 | 
| 6 |  Wolfe, Florence | 30 Oct 1984 | Missouri   | I33472 | 
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Yoxall, Anna | 30 Oct 1726 | St Bartholomews Churchyard, Church Minshull, Cheshire, England   | I14330 | 
| 2 |  Mullender, Thomas | 30 Oct 1751 | Carlisle St Cuthbert   | I2675 | 
| 3 |  Pickstock, Mary | 30 Oct 1811 | Witton Cum Twambrooks, Cheshire, England   | I12291 | 
| 4 |  Verdin, Nancy | 30 Oct 1858 | Witton cum Twambrooks, Northwich, Cheshire, England   | I14462 | 
| 5 |  Nelson, William | 30 Oct 1877 | Philips Park Cemetery, Miles Platting.   | I25240 | 
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Lea, Richard  Cruke, Marie | 30 Oct 1623 | Uppingham, Buckinghamshire, England   | I21373 I21374 | 
| 2 |  Mills, Thomas  Nunn, Mary | 30 Oct 1704 | Lavenham, Suffolk, England   | I12790 I12791 | 
| 3 |  Eachus, James  Webster, Sarah | 30 Oct 1785 | Malpas by Licence   | I70 I109 | 
| 4 |  Woodward, Thomas  Harris, Sarah | 30 Oct 1797 | Holy Cross, Pershore, Worcestershire.   | I18616 I18617 | 
| 5 |  Edgerton, Augustus  Reed, Delia Louise | 30 Oct 1854 | Pawlet, Rutland County, VT   | I29215 I29216 | 
| 6 |  Butterworth, Edmund  Tomlinson, Mary Ann | 30 Oct 1862 | St Chads, Rochdale, Lancashire, England   | I21869 I21870 | 
| 7 |  Pounder, Thomas  Ashworth, Jane | 30 Oct 1886 | St Peter, Burnley, Lancashire   | I27487 I27488 | 
| 8 |  Eachus, George William  Bail, Margaret Rachel | 30 Oct 1895 | Philadelphia   | I3244 I3287 | 
| 9 |  James, Edward  Martland, Selina | 30 Oct 1897 | St George's Church,  Wigan, Lancashire   | I10514 I17323 | 
| 10 |  Eachus, John Hanmer  Blything, Mildred | 30 Oct 1927 | Holy Trinity, Tong, Middleton, Lancashire.   | I404 I1377 | 
Matches 1 to 30 of 30
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Shephard, Thomas | 30 Oct 1660 | Whitchurch, Shropshire, England   | I16572 | 
| 2 |  Marsh, Thomas H | 30 Oct 1671 | West Wratting,  Cambridgeshire   | I17007 | 
| 3 |  Grimsditch, Mary | 30 Oct 1712 | St Lawrence Church, Frodsham, Cheshire, England   | I25784 | 
| 4 |  Tyrer, Robert | 30 Oct 1713 | St Thomas, Melling, Lancashire   | I11872 | 
| 5 |  Holland, James | 30 Oct 1733 | St Wilfred, Davenham, Cheshire   | I28648 | 
| 6 |  Holland, Mary | 30 Oct 1733 | St Wilfred, Davenham, Cheshire   | I28647 | 
| 7 |  English, Rebecca | 30 Oct 1737 | All Saints, Hilgay, Norfolk, England   | I26878 | 
| 8 |  Attack, Sarah | 30 Oct 1738 | Beeston, Leeds, Yorkshire   | I11536 | 
| 9 |  Barker, Joseph | 30 Oct 1748 | St John, Beeston, Nottinghamshire   | I33916 | 
| 10 |  Bradbury, Anne | 30 Oct 1757 | Saddleworth, Yorkshire, England   | I19465 | 
| 11 |  Wolstanholme, James | 30 Oct 1763 | St Mary the Virgin, Prestwich, Lancashire, England   | I23593 | 
| 12 |  Biker, Thomas | 30 Oct 1771 | Skipton, West Riding of Yorkshire, England   | I22463 | 
| 13 |  Kent, Catherine | 30 Oct 1774 | Church Lawton, Cheshire.   | I1413 | 
| 14 |  Shipton, Sarah | 30 Oct 1785 | St Peter's Church Dyrham, Gloucestershire   | I18379 | 
| 15 |  Crossley, George | 30 Oct 1788 | Eynsford, Kent, England   | I22588 | 
| 16 |  Emerson, Betty | 30 Oct 1791 | St Leonard, Middleton, Lancashire, England   [Abode, Langley, Fathers Occ Weaver ]   | I1655 | 
| 17 |  Atherton, Peter | 30 Oct 1803 | St Thomas, Up Holland (Nr Wigan) , Lancashire,   | I27314 | 
| 18 |  Creese, William | 30 Oct 1803 | Queenhill,  Worcestershire, England   | I24508 | 
| 19 |  Mullender, Anthony | 30 Oct 1808 | Carlisle St Mary   | I2543 | 
| 20 |  Gabriel, John | 30 Oct 1814 | St Mary,  Doddleston, Cheshire, [Abode, Higher Kinnerton, Fathers Occ, Labourer]   | I29207 | 
| 21 |  Glover, Henry | 30 Oct 1814 | The Parish Church, Coppull, Lancashire, England   | I21046 | 
| 22 |  Dixon, Robert | 30 Oct 1820 | St Lawrence, Frodsham   | I11026 | 
| 23 |  Ellams, Eliza | 30 Oct 1825 | All Saints, Frodsham, Cheshire, England   | I23414 | 
| 24 |  Mullender, John | 30 Oct 1825 | Carlisle St Mary   | I2560 | 
| 25 |  Covill, Sarah Anne | 30 Oct 1831 | St Margaret`s Church, Sibsey, Lincolnshire [Abode, Frith Bank, Fathers occ Labourer]   | I32008 | 
| 26 |  Day, Eliza Ann | 30 Oct 1831 | Dewsbury, Yorkshire, England   | I21303 | 
| 27 |  York, Jemima | 30 Oct 1831 | Saint Mary Le Wigford, Lincoln,   | I24531 | 
| 28 |  Woolley, Henry | 30 Oct 1833 | Sandbach, Cheshire, England   | I15522 | 
| 29 |  Johnson, George | 30 Oct 1836 | Sandbach   | I8728 | 
| 30 |  Kaye, Jonas | 30 Oct 1842 | Honley, Nr Huddersfield, Yorkshire, England   | I22785 |