|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Butler, Thomas | 23 Oct 1783 | Garryhunden, Carlow Ireland   | I24915 | 
| 2 |  Heseltine, Albert | 23 Oct 1808 | Douglas, Isle Of Man   | I25518 | 
| 3 |  Goulding, Thomas | 23 Oct 1816 | Wigan. Lancashire, England   | I31009 | 
| 4 |  Riley, Martha | 23 Oct 1826 | Wistaston, Cheshire, England   | I19274 | 
| 5 |  Wyatt, Robert Lennox | 23 Oct 1862 | 14 Peter Street Hulme, Manchester, Lancashire, England   | I14612 | 
| 6 |  Queenborough, Louisa | 23 Oct 1869 | Deptford, Kent, England   | I22567 | 
| 7 |  Mills, Joseph | 23 Oct 1879 | Park Lane, Ashton in Makerfield, Lancashire, England   | I30971 | 
| 8 |  Stratton, Rebecca | 23 Oct 1880 | Royal Street, Lambeth, London, England   | I24505 | 
| 9 |  Axson, James Harry | 23 Oct 1885 | Congleton, Cheshire, England   | I2251 | 
| 10 |  Attwood, Bertha | 23 Oct 1895 | Preston, Lancashire, England   | I31719 | 
| 11 |  Milhouse, Morris Wilson | 23 Oct 1901 | Toughkenamon, Pa   | I5213 | 
| 12 |  Morgan, Clara | 23 Oct 1903 | Wigan, Lancashire, England   | I30276 | 
| 13 |  Downham, Eric | 23 Oct 1923 | Preston, Lancashire, England   | I6089 | 
| 14 |  Eachus, Dan Allen | 23 Oct 1926 | Gallipolis, Gallia County, Ohio, US   | I3449 | 
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Davis, Martha | 23 Oct 1802 | Timperley, Cheshire, England   | I15225 | 
| 2 |  Hughes, Sarah Jane | 23 Oct 1871 | Barton Upon Irwell, Eccles, Lancashire, England   | I16867 | 
| 3 |  Norcross, James | 23 Oct 1894 | Rainhill, Lancashire   | I30200 | 
| 4 |  Wheeler, Edward | 23 Oct 1900 | Stourbridge Road, Bromsgrove, Worcestershire,   | I25765 | 
| 5 |  Eachus, Edward A | 23 Oct 1912 | Philadelphia, Pa, America   | I3206 | 
| 6 |  Barratt, Arthur | 23 Oct 1920 | Barton R.D. Lancashire   | I7408 | 
| 7 |  Murgatroyd, Esther | 23 Oct 1971 | Salford, Lancashire,   | I33827 | 
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Lowndes, Matthew | 23 Oct 1793 | Marton Nr Congleton, Cheshire,   | I29326 | 
| 2 |  Welch, Stephen | 23 Oct 1806 | Hadlow, Kent,   | I28120 | 
| 3 |  Garner, Daniel | 23 Oct 1812 | St Marys Churchyard, Bowden.   | I15243 | 
| 4 |  Hilton, Hannah | 23 Oct 1829 | St Leonard, Middleton, Lancashire   | I9264 | 
| 5 |  Eaves, John | 23 Oct 1855 | St Chad, Poulton Le Fylde   | I14639 | 
| 6 |  Eachus, Blanche Evelyn Eedes | 23 Oct 1894 | Camden, England   | I541 | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Rawle, William  Avery, Joan | 23 Oct 1740 | Minster, Cornwall, England   | I14021 I14022 | 
| 2 |  Summer, John  Kirkham, Anne | 23 Oct 1750 | Runcorn, Cheshire   | I29575 I29574 | 
| 3 |  Hyde, James  Stanton, Sarah | 23 Oct 1768 | Throckmorton, Worcestershire.   | I12699 I12700 | 
| 4 |  Stredder, Josiah  Hall, Judith (Judy) | 23 Oct 1786 | Folkingham, Lincolnshire, England   | I31927 I31928 | 
| 5 |  Hird, William  Brownless, Hannah | 23 Oct 1819 | St Helens, Auckland, Durham.   | I30494 I30493 | 
| 6 |  Aveley, John  Gray, Christiana | 23 Oct 1822 | Isleham, Cambridgeshire   | I17247 I15807 | 
| 7 |  Roughsedge, Thomas  Harrinson, Mary | 23 Oct 1826 | St Helens, Lancashire, England   | I18330 I18332 | 
| 8 |  Lynch, Patrick  Eldon, Mary Ann | 23 Oct 1831 | Manchester Cathedral, Manchestre, Lancashire   | I32191 I32192 | 
| 9 |  Godfrey, George  Anthonis, Elizabeth | 23 Oct 1850 | Droitwich, Worcestershire   | I12594 I12595 | 
| 10 |  Bradshaw, Elizabeth | I11983 | ||
| 11 |  Dixon, Joseph  Moss, Mary Williams | 23 Oct 1856 | St Peters, Liverpool, Lancashire   | I11035 I11036 | 
| 12 |  Garner, Emanuel  Yates, Sarah | 23 Oct 1870 | Bowden, St Mary   | I15175 I15210 | 
| 13 |  Kirkham, John  Jackson, Mary Adelina Mabel | 23 Oct 1918 | St Peter, Newton le willows, Lancashire   | I29559 I29568 | 
| 14 |  Cotterill, Lawrence Gorden  Keen, Joan Eileen | 23 Oct 1954 | Cullompton, Devon, England   | I15695 I27974 | 
Matches 1 to 32 of 32
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Rawle, Thomasin | 23 Oct 1684 | Saint Juliot, Cornwall, England   | I14044 | 
| 2 |  Kerby, Abigale | 23 Oct 1687 | Wellington, Shropshire, England   | I23861 | 
| 3 |  Jones, William | 23 Oct 1699 | Brereton Cum Smethwick, Cheshire, England   | I11414 | 
| 4 |  English, John | 23 Oct 1740 | All Saints, Hilgay, Norfolk, England   | I26868 | 
| 5 |  Smallwood, John | 23 Oct 1768 | Astbury, Cheshire, England   | I28997 | 
| 6 |  Duesbury, Elizabeth | 23 Oct 1769 | St Mathhew, Walsall, Staffordshire, England   | I30821 | 
| 7 |  Eachus, Thomas | 23 Oct 1785 | Worthenbury   | I944 | 
| 8 |  Garner, Mary | 23 Oct 1785 | St Marys Church, Bowden, Cheshire, England   | I25270 | 
| 9 |  Garner, John | 23 Oct 1791 | St Marys Church, Bowden, Cheshire, England   | I25276 | 
| 10 |  Fairbarns, Hugh Watkins | 23 Oct 1796 | Chiselhurst, Kent   | I28157 | 
| 11 |  Eachus, Sarah | 23 Oct 1805 | Church Minshul St Bartholomews   | I1531 | 
| 12 |  Eachus, John | 23 Oct 1808 | Hanley, Staffs   | I141 | 
| 13 |  Martinscroft, James | 23 Oct 1808 | Ellenbrook Chapel, Worsley   | I26906 | 
| 14 |  Mason, John | 23 Oct 1808 | Ruardean, East Dean, Gloucestershire, England   | I20882 | 
| 15 |  Gaskell, John | 23 Oct 1814 | Holy Trinity Chapel, Rainow, Macclesfield, Cheshire, England   | I21687 | 
| 16 |  Slater, Mary Ann | 23 Oct 1822 | Moravian Church, Fairfield, Droylsden, Lancashire   | I11440 | 
| 17 |  Dale, George | 23 Oct 1828 | St Giles, Newcastle under Lyme [ Abode, Newcastle, Fathers Occupation; Clock Maker]   | I5463 | 
| 18 |  Paul, Jane | 23 Oct 1828 | Walton Le Dale, Lancashire, England   | I26051 | 
| 19 |  Eachus, James | 23 Oct 1831 | Macclesfield St Michael   | I211 | 
| 20 |  Jackson, Sarah Elizabeth | 23 Oct 1831 | Richmond Nr Leyburn, Yorkshire   | I7291 | 
| 21 |  Mawdsley, James | 23 Oct 1831 | All Saints, Wigan, Lancashire, England   | I26345 | 
| 22 |  Simpson, Henry | 23 Oct 1831 | Walton, Cumberland, England   | I22509 | 
| 23 |  Breckons, Jane | 23 Oct 1836 | Bellingham, Northumberland.   | I19977 | 
| 24 |  Rylance, Robert | 23 Oct 1836 | St Mary, St Helens, Lancashire,   | I28058 | 
| 25 |  Singleton, Frances | 23 Oct 1840 | St Mary, Sandbach, Cheshire,   | I7850 | 
| 26 |  Herring, William | 23 Oct 1842 | Holywell-with-Aunby, Lincolnshire, England   | I23768 | 
| 27 |  Ainsworth, Albert | 23 Oct 1864 | St Andrew, Ancoats, Manchester, Lancashire   | I9381 | 
| 28 |  Dixon, Ellen | 23 Oct 1870 | St Pauls, Helsby   | I11186 | 
| 29 |  Grundy, Elizabeth | 23 Oct 1870 | Middleton, Lancashire   | I29862 | 
| 30 |  Chambers, Ellen | 23 Oct 1872 | Prescot, Lancashire, England   | I31136 | 
| 31 |  Charlesworth, David Heathcote | 23 Oct 1878 | Manchester Cathedral, Manchester, Lancashire   | I18707 | 
| 32 |  Gray, Russell | 23 Oct 1935 | St Barnabus, Openshaw, Manchester   | I2267 |