|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Walmsley, Sarah | 22 Oct 1789 | Liverpool, Lancashire, England   | I18287 | 
| 2 |  Brighouse, Mary | 22 Oct 1801 | Aughton, Lancashire, England   | I21166 | 
| 3 |  Rawsthorn, James | 22 Oct 1803 | Kirkby, Lancashire, England   | I11637 | 
| 4 |  Brill, Elizabeth Ann | 22 Oct 1804 | Ruislip, Middlesex, England   | I31945 | 
| 5 |  Faulkner, John Joseph | 22 Oct 1818 | Saffron Hill, Holborne, Middlesex. England   | I22630 | 
| 6 |  Pott, Martha | 22 Oct 1825 | Ridge End Fold, Marple, Cheshire, England   | I23553 | 
| 7 |  Blinstone, Samuel | 22 Oct 1840 | School Lane, Ashton in Makerfield,  Lancashire, England   | I30933 | 
| 8 |  Farnworth, John Thomas | 22 Oct 1872 | Swinton, Lancashire, England   | I4366 | 
| 9 |  Burghall, Katie | 22 Oct 1893 | Chester, Cheshire, England   | I33283 | 
| 10 |  Sixsmith, Thomas | 22 Oct 1896 | Ashton in Makerfield, Lancashire, England   | I30855 | 
| 11 |  Lawson, Eveline | 22 Oct 1908 | Guiseley, West Yorkshire, England   | I456 | 
| 12 |  Hopkins, Winifred Mavis | 22 Oct 1934 | Middleton, Lancashire, England   | I26950 | 
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Jacques, Frances | 22 Oct 1814 | Alkrington, Middleton, Lancashire   | I5946 | 
| 2 |  Norbury, Hannah | 22 Oct 1877 | Denbighshire, Wales   | I15031 | 
| 3 |  Drummond, Ellen Louisa | 22 Oct 1896 | Manchester, Lancashire  [ga e22   | I31178 | 
| 4 |  Hill, Bannister | 22 Oct 1898 | Bradford, West Yorkshire,   | I21734 | 
| 5 |  Eachus, Samuel Henry | 22 Oct 1910 | Wolverhampton R D - Oxford   | I240 | 
| 6 |  Wilkinson, Gavin W | 22 Oct 1942 | Upland, Delaware, Pennsylvania   | I33595 | 
| 7 |  Cotterill, Lawrence Gorden | 22 Oct 1981 | Eastbourne, Sussex, England   | I15695 | 
| 8 |  Eachus, Raymond Stanley | 22 Oct 2001 | Salford RD   | I445 | 
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Kent, Nathaniel | 22 Oct 1748 | Church Lawton, Cheshire   | I24773 | 
| 2 |  Chorlton, Joseph | 22 Oct 1782 | St Marys Churchyard, Bowdon, Cheshire   | I26573 | 
| 3 |  Foster, Alice | 22 Oct 1789 | St Botolph, Aldgate, London.   | I18661 | 
| 4 |  Walker, John | 22 Oct 1815 | St John The Evangelist Parish Church, Alvanley   | I11304 | 
| 5 |  Hilton, Ann | 22 Oct 1824 | St Werburgs Churchyard, Derby, Derbyshire, England   | I28024 | 
| 6 |  Shawcross, Alice | 22 Oct 1843 | St Mary, Eccles, Lancashire   | I1666 | 
| 7 |  Todhunter, Thomas | 22 Oct 1883 | Darlington, Co Durham  Grave   | I27793 | 
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Goulding, John  Cook, Esther | 22 Oct 1729 | St Wilfred, Davenham, Cheshire, England   | I24999 I25000 | 
| 2 |  Pierce, Caleb  Greave, Hannah | 22 Oct 1755 | Chester County, Pennsylvania, America   | I20274 I20275 | 
| 3 |  Thornburgh, Benjamin  Brooks, Mary | 22 Oct 1759 | Hopewell, Berkeley County, VA   | I30293 I30294 | 
| 4 |  Wolsey, Daniel  Lambert, Belinda | 22 Oct 1816 | St Leonard, Mundford, Norfolk, England   | I21118 I21119 | 
| 5 |  Bruner, David  Sallee, Rachel | 22 Oct 1829 | I5693 I5694 | |
| 6 |  Middleton, John  Moor, Hannah | 22 Oct 1838 | Rugby, Northamptonshire, England   | I19806 I19807 | 
| 7 |  Farr, John  Condliffe, Ellen | 22 Oct 1843 | St Leonard, Warmingham, Cheshire, England   | I26629 I26630 | 
| 8 |  Guile, James  Rewell, Mary Louisa | 22 Oct 1865 | St george The Martyr, Southwark.Surrey   | I19037 I19038 | 
| 9 |  Downham, John  Dean, Margaret | 22 Oct 1910 | St John, Pemberton, Lancashire   | I30404 I30396 | 
| 10 |  Tope, Claude Oswald  O'Dell, Margaret | 22 Oct 1910 | Gallia County, Ohio   | I5587 I5590 | 
| 11 |  Merrick, J Leon  Milhous, Sara Grace | 22 Oct 1937 | Kennett Square, Pa   | I5286 I5214 | 
Matches 1 to 25 of 25
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Marden, Thomas | 22 Oct 1592 | St Mary, Eastbourne, Sussex, England   | I29732 | 
| 2 |  Eachus, George | 22 Oct 1696 | Church Lawton   | I478 | 
| 3 |  Leggatt, Sarah | 22 Oct 1734 | St Andrews, Norwich, Norfolk, England   | I18469 | 
| 4 |  Hosking, Jacob | 22 Oct 1744 | St Stephens, Saltash, Cornwall, England   | I28612 | 
| 5 |  Hyde, James | 22 Oct 1744 | Throckmorton, Worcestershire,   | I12699 | 
| 6 |  Bleasdale, Grace | 22 Oct 1752 | St Helen, Garstang, Lancashire   | I22141 | 
| 7 |  Johnson, William | 22 Oct 1758 | Congleton, Cheshire, England   | I12430 | 
| 8 |  Lowndes, Martha | 22 Oct 1769 | Gawsworth, Cheshire, England   | I29336 | 
| 9 |  Binns, Sarah | 22 Oct 1775 | Halifax   | I6733 | 
| 10 |  Pollard, Elizabeth | 22 Oct 1786 | St John, Muston, Liecestershire,   | I32431 | 
| 11 |  Watson, Kenturah | 22 Oct 1786 | Strood, Nr Rochester, Kent, England   | I28118 | 
| 12 |  Waller, Elizabeth | 22 Oct 1797 | St Peter.   Liverpool, Lancashire   | I24407 | 
| 13 |  Hunt, James | 22 Oct 1805 | St Augustine Parish Church, Dodderhill, Worcestershire.   | I18644 | 
| 14 |  Turner, Eliza | 22 Oct 1815 | Worlaby By Brigg, Lincolnshire, England   | I17026 | 
| 15 |  Mullender, John | 22 Oct 1820 | St Andrews Church, Penrith, Cumberland, England   | I29653 | 
| 16 |  Sharpley, John | 22 Oct 1820 | Holy Trinity Chapel, Rainow, Nr Macclesfield, Cheshire, England   | I21677 | 
| 17 |  Eachus, Martha | 22 Oct 1826 | Church Minshull St Bartholomews   | I1532 | 
| 18 |  Mullender, Alice | 22 Oct 1826 | Carlisle St Mary   | I2629 | 
| 19 |  Swift, Jane | 22 Oct 1826 | Wigan, Lancashire, England   | I30580 | 
| 20 |  Bailey, Charles | 22 Oct 1837 | Wootton Bassett, Wiltshire, England  [Abode Wootton Bassett, Fathers Occ, Labourer]   | I15444 | 
| 21 |  Worrall, Samuel | 22 Oct 1843 | Frodsham, Cheshire, England   | I8083 | 
| 22 |  Bratherton, John | 22 Oct 1862 | Middlewich, St Michael & All Angels   | I4358 | 
| 23 |  Adamson, Samuel | 22 Oct 1865 | St Luke, Lowton, Lancashire, England   | I21423 | 
| 24 |  Worthington, Margaret | 22 Oct 1876 | St Philip Hulme, [address given Brindle Street, Chorton upon Medlock]   | I31163 | 
| 25 |  Sixsmith, Gladys | 22 Oct 1905 | St Thomas, Ashton In Makerfield   | I30852 |