|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 19 of 19
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Cragg, Timothy | 21 Oct 1695 | Wyersdale, Lancashire, England   | I27253 | 
| 2 |  Taylor, Mary | 21 Oct 1697 | Chester County, Pa, US   | I5564 | 
| 3 |  Eachus, Abner M | 21 Oct 1804 | Radnor, Chester County, Pennsylvania, America   | I3039 | 
| 4 |  Dale, William | 21 Oct 1808 | Leftwich, Nr Northwich, Cheshire, England   | I14993 | 
| 5 |  Eachus, James Dooley | 21 Oct 1820 | Maryland,  Virginia, America   | I3657 | 
| 6 |  Green, Hannah E | 21 Oct 1821 | Delaware, Pennsylvania, USA   | I3174 | 
| 7 |  Godfrey, George | 21 Oct 1827 | Hanbury, Worcestershire, England   | I12594 | 
| 8 |  Rawsthorne, Mary | 21 Oct 1834 | Kirkby, Lancashire, England   | I11643 | 
| 9 |  Worley, Jennis | 21 Oct 1847 | Virginia, America   | I20418 | 
| 10 |  Kreps, Annie E | 21 Oct 1860 | Greencastle, Franklin County, Pennsylvania, USA   | I19949 | 
| 11 |  Eachus, John Wesley | 21 Oct 1880 | North Platte, Illinois, USA   | I3340 | 
| 12 |  Fishburne, Esther Simms | 21 Oct 1884 | Brook Street, Macclesfield, Cheshire, England   | I12131 | 
| 13 |  Freeman, Agnes | 21 Oct 1889 | Sharpway Gate, Stoke Prior   | I474 | 
| 14 |  Burghall, Charlotte Amy | 21 Oct 1895 | Chester, Cheshire, England   | I33284 | 
| 15 |  Hanson, Cyril Thomas | 21 Oct 1903 | Tinsley, Brinsworth, Rotherham, Yorkshire, England   | I32304 | 
| 16 |  Sutton, Edith | 21 Oct 1907 | Lancashire, England   | I755 | 
| 17 |  Bagnall, Samuel Phillip | 21 Oct 1908 | Eccles, Lancashire,  England   | I25754 | 
| 18 |  Munro, Walter | 21 Oct 1909 | Eccles, Manchester, Lancashire, England   | I10432 | 
| 19 |  Francis, Anna Ruth | 21 Oct 1922 | Sacremento, California, USA   | I33547 | 
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Hutchfield, Sarah | 21 Oct 1775 | Holywell, Flintshire, Wales   | I10337 | 
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Cochran, Patrick | 21 Oct 1827 | Shippensburg, Pa   | I2996 | 
| 2 |  Eachus, Laura Jane | 21 Oct 1855 | Age 10 months and 22 days   | I5501 | 
| 3 |  Rooke, Julia Ann | 21 Oct 1876 | Chester County.   | I3925 | 
| 4 |  Chappell, Charlotte | 21 Oct 1885 | Patricroft Hospital. Salford. Lancashire   | I7253 | 
| 5 |  Fishburne, George John | 21 Oct 1893 | Moorgate, Clarborough, Nottinghamshire, England   | I12152 | 
| 6 |  Bucknall, Samuel Harold | 21 Oct 1905 | Evergreen Cemetery, New York.   | I15985 | 
| 7 |  Midwood, Arthur | 21 Oct 1910 | Toronto, Canada   | I8666 | 
| 8 |  Artz, Johannes | 21 Oct 1921 | Gendt, Lingewaard, Gelderland, Netherlands.   | I29080 | 
| 9 |  Eachus, Christopher Michael | 21 Oct 2006 | Nampa   | I3422 | 
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Mather, Rose Ann | 21 Oct 1804 | St James, Bonsall, Derbyshire, England   | I28395 | 
| 2 |  Dorey, George | 21 Oct 1808 | Steyning, Sussex, England   | I19041 | 
| 3 |  Creffield, Thomas | 21 Oct 1832 | St Saviour, Southwalk   | I26644 | 
| 4 |  Bucknall, Henry | 21 Oct 1913 | Evergreen Cemetery, New York.   | I15298 | 
| 5 |  Holden, Sophia Annie | 21 Oct 1914 | St Mathew, Chadderton, lancashire.   | I29913 | 
| 6 |  Eachus, Helen Evelyn | 21 Oct 1992 | 3-30pm Wednesday, Ceres Chapel, California   | I3356 | 
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Cordwell, William  Birtch, Mary | 21 Oct 1707 | St Mary, Prestwich. Manchester   | I7799 I7800 | 
| 2 |  Bracegirdle, William  Ashton, Hannah | 21 Oct 1729 | I15581 I15582 | |
| 3 |  Mason, Jonathan  Colton, Martha | 21 Oct 1760 | Skipton in Craven , Yorkshire, England   | I22438 I22439 | 
| 4 |  Tindall, William  Agar, Elizabeth | 21 Oct 1767 | St Martins Parish Church, Wharram Percy, East Riding Yorkshire.   | I29271 I29272 | 
| 5 |  Dutton, Thomas  Webster, Mary | 21 Oct 1790 | Thornton Le Moors, Cheshire, England   | I11055 I11056 | 
| 6 |  Hough, George  Gater, Ann | 21 Oct 1800 | Wybunbury, Cheshire   | I571 I17258 | 
| 7 |  Singleton, Samuel  Port, Sarah | 21 Oct 1811 | Church Hulme, Cheshire,   | I12938 I12939 | 
| 8 |  Anthonis, Elias  Crook, Charlotte | 21 Oct 1830 | Salwarpe, Worcestershire, England   | I12638 I12639 | 
| 9 |  Wolstenholme, William  Holt, Leah | 21 Oct 1857 | Stand, Pilkington,  Lancashire, England   | I23612 I23613 | 
| 10 |  Eachus, Robert  Ochs, Ella Estella | 21 Oct 1880 | I3063 I3154 | |
| 11 |  Lawson, John  Lee, Sarah Ann | 21 Oct 1881 | St John, Yeadon, Yorkshire, England   | I2823 I2824 | 
| 12 |  Garis, Irvin J  Eachus, Laura Ethel | 21 Oct 1908 | Phoenixville,   | I10205 I3840 | 
Matches 1 to 36 of 36
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Stockton, Amy | 21 Oct 1666 | Acton, Cheshire, England   | I1502 | 
| 2 |  Strawson, Paul | 21 Oct 1745 | St Mary's Parish Church, East Barkwith, Lincolnshire, England   | I22689 | 
| 3 |  Cook, Betty | 21 Oct 1750 | St Mary the Virgin, Blackburn, Lancashire, England   | I21513 | 
| 4 |  Lovatt, John | 21 Oct 1757 | Cheadle Staffordshire, England   | I29380 | 
| 5 |  Hewitt, Thomas | 21 Oct 1764 | St Mary, Rostherne,   | I34025 | 
| 6 |  Eachus, Margaret | 21 Oct 1787 | Shotwick   | I934 | 
| 7 |  Morrey, Samuel | 21 Oct 1787 | Moreton Say, Shropshire. England   | I5707 | 
| 8 |  Gray, Aquila | 21 Oct 1793 | St Andrews Parish Church,  Isleham, Cambridgeshire,   | I15333 | 
| 9 |  Singleton, Martha | 21 Oct 1798 | Church Minsull, Cheshire, England   | I7857 | 
| 10 |  Whittingham, John | 21 Oct 1799 | Nantwich, Cheshire, England   | I27900 | 
| 11 |  Trelfa, Mary | 21 Oct 1804 | Church Minshull   | I2941 | 
| 12 |  Hough, Sarah | 21 Oct 1811 | St Chad, Wybunbury, Cheshire   | I17261 | 
| 13 |  Gilbert, Joseph | 21 Oct 1816 | Wesleyan Methodist, Lymm, Cheshire   | I25073 | 
| 14 |  Bladen, James Foster | 21 Oct 1821 | Bilston, Staffordshire, England   | I18745 | 
| 15 |  Cordwell, Chenaniah | 21 Oct 1827 | St Mary, Eccles, Lancashire  [abode;  Worsley, Fathers Occ Weaver]   | I7785 | 
| 16 |  Pedley, George | 21 Oct 1829 | Astbury, Cheshire, England   | I31657 | 
| 17 |  Dixon, Peter | 21 Oct 1832 | St Michael, Burtonwood, Lancashire   | I22100 | 
| 18 |  Tinnion, Thomas | 21 Oct 1832 | Camerton, Cumberland, England   | I20950 | 
| 19 |  Welch, Thomas | 21 Oct 1832 | Shorne, Kent, England   | I26737 | 
| 20 |  Parkinson, Thomas | 21 Oct 1837 | St Peters, Bolton Le Moors, Lancashire, England   | I12482 | 
| 21 |  Redfern, James | 21 Oct 1838 | St George, Sutton, (Nr Macclesfield), Cheshire.   | I12061 | 
| 22 |  Valentine, Ann | 21 Oct 1838 | St Mary, Eccles, Lancashire,   | I26335 | 
| 23 |  Jones, Thomas | 21 Oct 1840 | St Andrew, Droitwich, Worcestershire,   | I1242 | 
| 24 |  Bartlam, Catherine | 21 Oct 1849 | Madeley, Shropshire,   | I33244 | 
| 25 |  Harrop, Edward | 21 Oct 1849 | Didsbury, Lancashire. [Abode, Heaton, Parents Edward & Sarah, fathers socc, Painter]   | I32871 | 
| 26 |  Raven, William Oswald | 21 Oct 1849 | Lancaster, Lancashire, Child of William & Mary Ann Raven of Lancaster, fathers Occ, Joiner   | I21754 | 
| 27 |  Dixon, John | 21 Oct 1859 | St James, Taxal, Cheshire, England   [Abode, Kettleshulme]   | I28592 | 
| 28 |  Hardy, Mary Anne | 21 Oct 1860 | Hulland   | I2452 | 
| 29 |  Worrall, Ralph | 21 Oct 1860 | Frodsham, Cheshire, England   | I8088 | 
| 30 |  Middleton, Elizabeth | 21 Oct 1867 | Barby, Northamptonshire,  England   | I19812 | 
| 31 |  Walmsley, John Bankes | 21 Oct 1872 | Holy Trinity, Wavertree, Liverpool.   | I8550 | 
| 32 |  Mottram, Isabella | 21 Oct 1874 | Holy Trinity,  Bolton , Lancashire  Child of Thomas & Isabella Mottram  Spinner   | I33324 | 
| 33 |  Wolsey, Mary Brighouse | 21 Oct 1888 | St Thomas, Melling, Lancashire, England   | I21134 | 
| 34 |  Wyatt, Emily | 21 Oct 1891 | Christ Church, Bradford, Manchester   [Abode  18 Pendle Street, Openshaw, Fathers Occ, Butcher]   | I14591 | 
| 35 |  Charlesworth, Albert | 21 Oct 1906 | Runcorn, Cheshire, England   | I9849 | 
| 36 |  Charlesworth, Albert | 21 Oct 1906 | Runcorn Cheshire, England   | I28046 |