|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Caldwell, Thomas | 2 Oct 1653 | Whitchurch. Shropshire, England   | I16586 | 
| 2 |  Flounders, Elizabeth | 2 Oct 1782 | Chester County, Pennsylvania, America   | I20060 | 
| 3 |  Seawell, Sarah | 2 Oct 1782 | Lees. Middleton Jct. Lancashire. England   | I7298 | 
| 4 |  Siddaway, Thomas William | 2 Oct 1825 | Cheapside, Birmingham, Warwickshire, England   | I12567 | 
| 5 |  Kalthoeber, James Hanm | 2 Oct 1842 | The Strand, London, Middlesex, England   | I16731 | 
| 6 |  White, Charles | 2 Oct 1843 | Bradford, Yorkshire, England   | I19389 | 
| 7 |  Hitchens, Mary | 2 Oct 1847 | Northwich, Cheshire, England   | I28499 | 
| 8 |  Hamlett, Jessie | 2 Oct 1855 | Over, Cheshire, England   | I13473 | 
| 9 |  Kitchen, Eliza | 2 Oct 1876 | Houghton, Nr Denton,Lancashire, England   | I23461 | 
| 10 |  Bell, Margaret Ann | 2 Oct 1889 | Douglas, Isle Of Man   | I28784 | 
| 11 |  Humphries, Margaret Eileen | 2 Oct 1900 | I29768 | |
| 12 |  Pullen, James | 2 Oct 1909 | Ecclesall, Yorkshire, England   | I31828 | 
| 13 |  Eachus, Virgil Willard | 2 Oct 1914 | Barnsboro, Gloucester, New Jersey, America   | I10237 | 
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Clewlow, George | 2 Oct 1838 | Stafford, Staffordshire, England   | I12546 | 
| 2 |  Carless, Sarah | 2 Oct 1868 | Stafford Staffordshire, England   | I12536 | 
| 3 |  Eachus, Robert | 2 Oct 1872 | Loami Township, Sangamon County, Illinos, U.S.   | I3000 | 
| 4 |  Todhunter, Thomas | 2 Oct 1883 | Darlington, Co Durham  [age 76] [Dec Qtr]   | I27793 | 
| 5 |  Eachus, Emma J | 2 Oct 1898 | Delaware   | I3188 | 
| 6 |  Eachus, Edna Florence | 02 Oct 1975 | Delaware, Pennsylvania.   | I3260 | 
| 7 |  Greenhalgh, Charles | 2 Oct 2002 | Wigan RD   | I30415 | 
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas, Jane | 2 Oct 1802 | All Saints Churchyard, Church Lawton,  Cheshire, England   | I26161 | 
| 2 |  Buckley, Thomas | 2 Oct 1852 | Church Minshull, Cheshire, England   | I14273 | 
| 3 |  Archer, Mary | 2 Oct 1860 | Uttoxeter, Staffordshire, England   | I28694 | 
| 4 |  Palin, Charles | 2 Oct 1868 | Davenham, Cheshire, England   | I26795 | 
| 5 |  Hill, Mary | 2 Oct 1885 | Melling, Lancashire, England   | I12449 | 
| 6 |  Eachus, Margaret Maud | 2 Oct 1890 | Holywell   | I833 | 
| 7 |  Shandley, Edna M | 2 Oct 1996 | Greasby Methodist, Birkenhead, Cheshire   | I4668 | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Lawman, Edward  Thomalin, Rose | 2 Oct 1728 | Therfield, Hertfordshire   | I18113 I18114 | 
| 2 |  Holland, William  Vernon, Ann | 2 Oct 1758 | Davenham, Cheshire, England   | I28632 I28633 | 
| 3 |  Hamlett, Thomas  Grimsditch, Esther | 2 Oct 1769 | Frodsham, Cheshire   | I13417 I13418 | 
| 4 |  Harrison, Daniel  Grimshaw, Elizabeth | 2 Oct 1793 | Collegiate Church (Manchester Cathedral), Manchester   | I15096 I15097 | 
| 5 |  Boden, Jonathan  Royle, Betty | 2 Oct 1820 | St Mary, Radcliffe, Jonathan Bowden, Collier & Elizabeth Royle, Spinster, both of Ratcliffe, by banns   | I33356 I33357 | 
| 6 |  Bowcock, Robert  Edinburgh, Ann | 2 Oct 1825 | Folkingham. Lincolnshire. England   | I6140 I6141 | 
| 7 |  Houseman, Thomas  Woodward, Elizabeth | 2 Oct 1826 | Huddington, Worcestershire, England   | I9480 I9481 | 
| 8 |  Orme, James  Thursfield, Elizabeth | 2 Oct 1843 | St Peters Prestbury. Cheshire   | I6906 I6903 | 
| 9 |  Tarry, Isaac William  Messent, Kezia Mary | 2 Oct 1860 | St Giles Camberwell, Surrey.   | I26635 I14706 | 
| 10 |  Beckly, Felix  Monnington, Sarah Catherine | 2 Oct 1861 | Hastings, Sussex, England   | I14574 I14566 | 
| 11 |  Bucknall, Alfred Henry  McIntosh, Nora Theresa | 2 Oct 1910 | Manhattan, New York, USA   | I16006 I16007 | 
| 12 |  West, Carlos W  Eachus, Hazel | 2 Oct 1911 | St Joseph, Berrien, Michigan, America   | I17061 I7882 | 
| 13 |  Fairbrother, Wilfred  Partington, Ethel | 2 Oct 1915 | Primitive Meth Chap, Morton St,Middleton   | I1334 I1335 | 
| 14 |  Springer, Chester Lewis  Anderson, Mary Etta | 2 Oct 1917 | I5200 I5263 | |
Matches 1 to 21 of 21
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Eachus, Joseph | 2 Oct 1715 | Malpas,  Cheshire, England   | I898 | 
| 2 |  Dod, Hannah | 2 Oct 1748 | Barrow, Cheshire   | I29184 | 
| 3 |  Whittle, Betty | 2 Oct 1756 | St Mary the Virgin, Leigh, Lancashire, England   | I15511 | 
| 4 |  Rawle, John | 2 Oct 1761 | Saint Juliot, Cornwall, England   | I14117 | 
| 5 |  Ormrod, John | 2 Oct 1763 | St Mary & All Saints, Whalley, Lancashire, child of John Ormrod of Read, Husbandman   | I33214 | 
| 6 |  Eachus, Richard | 2 Oct 1781 | Shotwick   | I932 | 
| 7 |  Crees, Anna Maria | 2 Oct 1791 | Longdon By Upton on Severn, Worcestershire   | I24502 | 
| 8 |  Roby, John | 2 Oct 1805 | Wigan, Lancashire, England   | I13936 | 
| 9 |  Preshous, Jane | 2 Oct 1812 | St Mary, Piercebridge, Co Durham, England   | I27756 | 
| 10 |  Colewood, William | 2 Oct 1814 | Lilleshall, Shropshire   | I31380 | 
| 11 |  Grainger, John | 2 Oct 1814 | Sedgely, Staffordshire, England   | I12899 | 
| 12 |  Cope, James | 2 Oct 1825 | St Michael, Macclesfield, Cheshire, England   | I25921 | 
| 13 |  Bloor, Richard | 2 Oct 1829 | Church Minshull, Cheshire   | I8369 | 
| 14 |  Horridge, William | 2 Oct 1831 | Manchester Cathedral. [ of Manchester, Father, Robert  Occupation  Packer]   | I9382 | 
| 15 |  Lowe, Jane | 2 Oct 1836 | Ingoldmells, Lincolnshire   | I20712 | 
| 16 |  Simcoe, Sophia | 2 Oct 1836 | St Mary, Eccles, Lancashire.   | I19578 | 
| 17 |  Brooke, Dinah | 2 Oct 1842 | St Michael, Macclesfield, Cheshire [Abode, Macclesfield, Fathers Occ, Silk Man]   | I28442 | 
| 18 |  Hodkinson, James | 2 Oct 1853 | St Mary, Whitegate   | I11048 | 
| 19 |  Dixon, William | 2 Oct 1862 | Hale, Lancashire, England   | I23398 | 
| 20 |  Eachus, Esther | 2 Oct 1892 | Seacombe   | I302 | 
| 21 |  Midwood, Frederick Howard | 2 Oct 1901 | St Mary's, Liscard, Wirral,  Cheshire,   | I8859 |