|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Knight, Abraham | 19 Oct 1746 | Eccles, Lancashire, England   | I19601 | 
| 2 |  Eachus, Virgil Trego | 19 Oct 1819 | Baltimore, Maryland, USA   | I3046 | 
| 3 |  Arculus, Emily | 19 Oct 1829 | Birmingham, Warwickshire, England   | I15744 | 
| 4 |  Eachus, Kate Ann | 19 Oct 1847 | East Nantmeal, Chester County, Pennsylvania, U.S.   | I28289 | 
| 5 |  Eachus, Rebecca R | 19 Oct 1857 | Radnor, Delaware Co, Pa, USA   | I3142 | 
| 6 |  Raven, Daisy Alice | 19 Oct 1874 | Richmond, Surrey, England   | I33028 | 
| 7 |  Eachus, Homer Thomas | 19 Oct 1880 | Kennet Township, Chester County, Pa   | I3201 | 
| 8 |  Heaton, Alma | 19 Oct 1902 | Patricroft. Eccles, England   | I7167 | 
| 9 |  Eachus, Eliza Maud | 19 Oct 1908 | Californoa, USA   | I33439 | 
| 10 |  Bucknall, Robert J | 19 Oct 1911 | New York, New York, USA   | I16014 | 
| 11 |  Covill, Ruth | 19 Oct 1912 | Prestwich Rd, Manchester, Lancashire, England   | I31993 | 
| 12 |  Starkey, Frances James Earle | 19 Oct 1918 | Liverpool, Lancashire, England   | I31307 | 
| 13 |  Dofing, Cathleen Marie | 19 Oct 1960 | I4791 | |
| 14 |  Dofing, Mary Ann | 19 Oct 1960 | I4792 | |
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Chorlton, Joseph | 19 Oct 1782 | Timperley, Cheshire   | I26573 | 
| 2 |  Walker, John | 19 Oct 1815 | Alvanley   | I11304 | 
| 3 |  Stokes, James | 19 Oct 1828 | Hayton by Brampton   | I22495 | 
| 4 |  Hewitt, Abraham | 19 Oct 1881 | Dunham Massey, Cheshire   | I33992 | 
| 5 |  Walter, James | 19 Oct 1885 | I20396 | |
| 6 |  Eachus, Sarah Ann | 19 Oct 1895 | Greencastle,Franklin County, Pennsylvania, USA   | I17217 | 
| 7 |  Chamley, William | 19 Oct 1917 | Rawtenstall, Lancashire,   | I33824 | 
| 8 |  Dofing, Cathleen Marie | 19 Oct 1960 | I4791 | |
| 9 |  Lockler, Linda Susan | 19 Oct 1972 | I4987 | |
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Eachus, Peter | 19 Oct 1632 | Church Minshull, Cheshire, England  [Tuesday]   | I855 | 
| 2 |  Dodson, William | 19 Oct 1825 | St Mary the Virgin, Rawmarsh, Yorkshire   | I32601 | 
| 3 |  Eachus, James | 19 Oct 1826 | Warrington, St Elphin.   | I114 | 
| 4 |  Green, William | 19 Oct 1843 | Great Hale. Lincolnshire. England   | I6271 | 
| 5 |  Hardy, John | 19 Oct 1871 | Hognaston   | I2475 | 
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Ollier, John  Weston, Elizabeth | 19 Oct 1721 | Tarporley, Cheshire, England   | I13330 I27848 | 
| 2 |  Lawman, Edward  Knight, Anne | 19 Oct 1756 | Sandon, Hertfordshire, England   | I18104 I18105 | 
| 3 |  Boden, William  Clive, Nancy | 19 Oct 1790 | St Mary, Radcliffe, William Boden, Whitster & Nancy Clive, Spinster  both of Radcliffe.  by banns   | I33363 I33364 | 
| 4 |  Fowell, Thomas  Hodgkinson, Frances | 19 Oct 1821 | St Werburghs, Derby, Derbyshire.   | I24696 I24697 | 
| 5 |  Eachus, Minshall Hall  Haycock, Hannah D | 19 Oct 1837 | Philadelphia   | I3044 I3130 | 
| 6 |  Cotterill, Michael Henry  Newcombe, Mary Ann | 19 Oct 1862 | St Matthew, Brixton, Lambeth, London   | I11387 I11388 | 
| 7 |  Ash, William Way Eachus  Makens, Nellie | 19 Oct 1904 | I5085 I5100 | |
| 8 |  Costigan, Martin  Bleasdale, Mary Ellen | 19 Oct 1905 | St Patrick R.C. Church, Walton Le Dale, Lancashire   | I24384 I24385 | 
Matches 1 to 18 of 18
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Blakemore, Richard | 19 Oct 1705 | St Editha, Church Eaton, Staffordshire   | I14338 | 
| 2 |  Green, Hannah | 19 Oct 1751 | Taxal, Cheshire, England   | I28206 | 
| 3 |  Covill, Sarah | 19 Oct 1761 | St Lawrence, Revesby, Lincs   | I32030 | 
| 4 |  Dawson, Jane | 19 Oct 1788 | St Peter, Bolton, Lancashire, England   | I22193 | 
| 5 |  Barber, William | 19 Oct 1793 | Ocle Pitchard, Hereford, England   | I18410 | 
| 6 |  Sunderland, Mally | 19 Oct 1802 | Haworth, West Yorkshire, England  [age 3]   | I22548 | 
| 7 |  Johnson, Margaret | 19 Oct 1806 | St Chad, Kirkby, Lancashire, England   | I30119 | 
| 8 |  Hatton, Isaac | 19 Oct 1817 | Witton Cum Twambrooks, Cheshire.   | I2716 | 
| 9 |  Ingham, Peter | 19 Oct 1823 | Farnworth, Lancashire, England.   | I26330 | 
| 10 |  Lightfoot, Thomas | 19 Oct 1826 | St Peter, Liverpool, Lancashire   | I19921 | 
| 11 |  Waller, John | 19 Oct 1828 | Primitive Methodist, North Walsham, Norfolk, [Abode, Edgfield, Fathers Occ, Husbandman]   | I32451 | 
| 12 |  Warn, Ann | 19 Oct 1828 | Oldland, Gloucestershire, England   | I18355 | 
| 13 |  Kitchen, Frederick | 19 Oct 1838 | Christ Church, Manchester, Lancashire   | I13213 | 
| 14 |  Churchill, Ann | 19 Oct 1839 | St Weonards, Herefordshire, England   | I32823 | 
| 15 |  Creese, Mark | 19 Oct 1856 | Queenhill, Ribble, Worcestershire, England   | I24730 | 
| 16 |  Worthington, Elizabeth | 19 Oct 1878 | Christ Church, Salford, [given address; 2 Hazel Street.]   | I31219 | 
| 17 |  Kellina, Thomas | 19 Oct 1884 | St James, Pendleton, child of Thomas Kellina & Sarah Ann [formerly McCall] of  5 Shuttleworth Street,   | I33081 | 
| 18 |  Gray, Edith Constance | 19 Oct 1902 | St Mary Islington, London  [Abode, 3 Barbara Street, Fathers Occ, China Dealer]   | I2272 |