|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 20 of 20
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Thatcher, Jane | 17 Oct 1670 | (in/of) Birmingham, Chester County, USA   | I6603 | 
| 2 |  Fishburne, Thomas | 17 Oct 1686 | Eston,  Cleveland, England   | I12191 | 
| 3 |  Wickersham, Jesse | 17 Oct 1740 | Chester County, Pennsylvania, America   | I5639 | 
| 4 |  Finch, Mary | 17 Oct 1784 | Heywood, Lancashire, England   | I22453 | 
| 5 |  Eachus, Thomas | 17 Oct 1796 | Unison, Virginia, America   | I3679 | 
| 6 |  Hamnett, Alice | 17 Oct 1804 | Ashton Upon Mersey, Cheshire, England   | I30166 | 
| 7 |  Popplewell, Aaron | 17 Oct 1804 | Methley, Yorkshire, England   | I13281 | 
| 8 |  Popplewell, Moses | 17 Oct 1804 | Methley, Yorkshire, England   | I13282 | 
| 9 |  Wickersham, James E | 17 Oct 1823 | Mercer County, Kentucky, America   | I20295 | 
| 10 |  Fishburne, Eliza | 17 Oct 1835 | Holkham, Norfolk, England   | I21540 | 
| 11 |  Smith, Rufus E | 17 Oct 1844 | Muskingum County, Ohio, U.S.A   | I19983 | 
| 12 |  Eachus, John | 17 Oct 1849 | 12 Beaulah Street, Hulme, Manchester, Lancashire   | I217 | 
| 13 |  Sumner, Ann | 17 Oct 1864 | Tabley Superior. Cheshire. England   | I4464 | 
| 14 |  Eachus, Janet | 17 Oct 1867 | Disley, Disley, Cheshire, England   | I1091 | 
| 15 |  Lea, Thomas Oakden | 17 Oct 1880 | Barton upon Irwell,  Lancashire, England   | I18708 | 
| 16 |  Shandley, Bertram | 17 Oct 1890 | Wallasey, Cheshire, England   | I392 | 
| 17 |  Marsh, William | 17 Oct 1891 | Barton upon Irwell, Lancashire, England   | I7285 | 
| 18 |  Eachus, Abigail | 17 Oct 1894 | Delaware, USA   | I33545 | 
| 19 |  Parkinson, Pheobe | 17 Oct 1901 | I29995 | |
| 20 |  Eachus, John Howard | 17 Oct 1923 | Youngwood Nr Greensburg,  Pennsylvania. U.S.   | I28318 | 
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Brinton, William | 17 Oct 1751 | Birmingham, Chester County, America   | I6601 | 
| 2 |  Lomax, Thomas | 17 Oct 1868 | Eccles [given age 7]   | I7251 | 
| 3 |  Midwood, Josiae | 17 Oct 1875 | Wavertree, Liverpool, Lancashire, England   | I22715 | 
| 4 |  Wright, Thomas | 17 Oct 1888 | Staffordshire, England   | I25698 | 
| 5 |  Harrison, Beatrice | 17 Oct 1914 | Wigan RD, Lancashire   | I32702 | 
| 6 |  Eachus, James K | 17 Oct 1919 | Sutter County. California   | I3659 | 
| 7 |  Evans, Gladys | 17 Oct 1996 | Niagara Falls, Ontario, Canada   | I6981 | 
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Bateman, Elizabeth | 17 Oct 1749 | Malpas, Cheshire.   | I891 | 
| 2 |  Lewthwaite, Alexander | 17 Oct 1798 | Braddan, Isle Of Man   | I28892 | 
| 3 |  Dunn, Elizabeth | 17 Oct 1809 | Warmingham   | I1419 | 
| 4 |  Covill, John | 17 Oct 1832 | St Margaret Churchyard, Sibsey, Lincs   | I32015 | 
| 5 |  Hosking, Richard | 17 Oct 1834 | I15388 | |
| 6 |  Smith, Joseph | 17 Oct 1848 | Nettleham, Lincolnshire, England   | I31707 | 
| 7 |  Gotts, John | 17 Oct 1877 | Bushey, Herts   | I32716 | 
| 8 |  Lowndes, Josiah | 17 Oct 1892 | St Peter, Congleton, Cheshire.   | I29308 | 
| 9 |  Burgess, Tom | 17 Oct 1916 | Philips Park Cemetery,  F Consecrated  435.   | I12113 | 
| 10 |  Eachus, Charlie | 17 Oct 1929 | I17123 | |
| 11 |  Dobson, Harriet | 17 Oct 1936 | Lower Ince Cemetery, Ince, Lancashire.   | I24053 | 
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Sankey, Joseph  Clark, Ann | 17 Oct 1752 | St Oswald, Warrington, Lancashire, England   | I16366 I16367 | 
| 2 |  Beech, Thomas  Astwood, Ann | 17 Oct 1772 | Shareshill, Staffordshire, England   | I18792 I18793 | 
| 3 |  Walmsley, John  Cain, Elizabeth | 17 Oct 1785 | St Peters, Church Street, Liverpool, Lancashire   | I18307 I18309 | 
| 4 |  Fishburne, George  Hepworth, Mary | 17 Oct 1793 | Woolley, Yorkshire, England   | I12144 I12145 | 
| 5 |  Kirkham, John  Youd, Ann | 17 Oct 1809 | St Lawrence, Frodsham, Cheshire.   | I29524 I29525 | 
| 6 |  Tope, Jacob  Kail, Catherine | 17 Oct 1822 | Harrison County, Ohio   | I5615 I5620 | 
| 7 |  Martinscroft, James  Brookes, Betty | 17 Oct 1830 | St Mary The Virgin, Eccles, Lancashire   | I26906 I26907 | 
| 8 |  Churchill, Thomas  Wilks, Ann | 17 Oct 1833 | St Weonards, Herefordshire, England   | I32821 I32822 | 
| 9 |  Eachus, Preston  Ford, Ann | 17 Oct 1844 | I3040 I3128 | |
| 10 |  Drummond, John  Wark, Isabella | 17 Oct 1857 | Manchester Cathedral,  Manchester,   | I31172 I31173 | 
| 11 |  Hilldrup, John Joseph  Brownhill, Sarah | 17 Oct 1863 | St Mary, Manchester, Lancashire   | I25433 I25434 | 
| 12 |  Wilkinson, William Henry  Fairbrother, Sarah Jane | 17 Oct 1869 | Tonge, St Michael. Lancashire   | I1319 I1309 | 
| 13 |  Eachus, Richard Thomas  Bongaards, Maria Gerardina | 17 Oct 1890 | Rotterdam,  Netherlands   | I1156 I2142 | 
Matches 1 to 29 of 29
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Pearn, George | 17 Oct 1670 | Teignmouth, Devon, England   | I29440 | 
| 2 |  Adams, Mary | 17 Oct 1714 | St John, Burslem, Staffordshire, England   | I28015 | 
| 3 |  Yates, Ann | 17 Oct 1745 | Hognaston   | I6297 | 
| 4 |  Wilde, Mary | 17 Oct 1746 | Cardestan,  Nr Shrewsbury, Shropshire, England   | I9352 | 
| 5 |  Hutchfield, Edward | 17 Oct 1773 | Holywell, Parsih church, Holywell, Flintashire   | I10323 | 
| 6 |  Anthonis, George | 17 Oct 1779 | St Andrew, Droitwich, Worcestershire   | I12650 | 
| 7 |  Shawcross, James | 17 Oct 1779 | St Mary The Virgin, Eccles.  [Abode, Barton, Fathers Occ Weaver]   | I1720 | 
| 8 |  Bracegirdle, Samuel | 17 Oct 1784 | St Wilfreds Church, Mobberley   | I15681 | 
| 9 |  Topham, Ann | 17 Oct 1790 | St Mary Parish Church, Nantwich,   | I27584 | 
| 10 |  Yarwood, Sarah | 17 Oct 1790 | Lymm, Cheshire, England   | I16236 | 
| 11 |  Barber, Ann | 17 Oct 1804 | Ocle Pitchard, Hereford, England   | I21996 | 
| 12 |  Rawle, William | 17 Oct 1807 | Liskeard, Cornwall, England   | I14003 | 
| 13 |  Bentley, Frances | 17 Oct 1813 | Great Harwood, Lancashire, daughter of Nicholas & Betty Bentley, Weaver   | I33629 | 
| 14 |  Stredder, Josiah | 17 Oct 1813 | Gosberton, LIncolnshire, England   | I31920 | 
| 15 |  Eachus, Elizabeth | 17 Oct 1824 | Middlewich,  Cheshire, England   | I185 | 
| 16 |  Goulding, Ann | 17 Oct 1824 | St Katherine, Blackrod, Lancashire   | I30993 | 
| 17 |  Lomas, Ann | 17 Oct 1824 | St Michaels & All Angels Parish Church, Middlewich  [age 6]   | I24928 | 
| 18 |  Lomas, William | 17 Oct 1824 | St Michael & All Angels Parish Church, Middlewich   | I24938 | 
| 19 |  Sherlock, Margaret | 17 Oct 1830 | Eccles, Lancashire, England   | I19584 | 
| 20 |  Waspe, Mary Ann | 17 Oct 1836 | St  Martin, Tuddenham, Suffolk   | I32562 | 
| 21 |  Holden, Sarah | 17 Oct 1841 | St Paul. Withnell, Lancashire, England   | I21498 | 
| 22 |  Eachus, Jane | 17 Oct 1847 | St Bertoline,Barthomley   | I202 | 
| 23 |  Burghall, George | 17 Oct 1849 | Christ Church, Chester, Child of John & Ann Barghall of Thomas Street,  Grinder at Lead Works   | I33306 | 
| 24 |  Weaver, Abraham | 17 Oct 1852 | Plemonstall, Cheshire, England   | I11046 | 
| 25 |  Ainsworth, William Edward | 17 Oct 1858 | St Lawrence, Frodsham, Cheshire, England   | I23191 | 
| 26 |  Platt, Mary | 17 Oct 1862 | Chapel En Le Frith, Derbyshire, England   | I26434 | 
| 27 |  Sidwells, Harriett | 17 Oct 1875 | St Giles, Haughton, Staffordshire,   | I31877 | 
| 28 |  Tildesley, Frederick John | 17 Oct 1887 | St Mary, Stafford, Staffordshire   | I30938 | 
| 29 |  Mills, Doris | 17 Oct 1920 | St Nathaniel, Platt Bridge, Ince, Lancashire, England   | I1758 |