|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Eachus, Robert | 16 Oct 1711 | Middlewich, Cheshire, England   | I24 | 
| 2 |  Henshaw, Thomas | 16 Oct 1778 | Halewood,  Lancashire, England   | I19222 | 
| 3 |  Morrey, Elizabeth | 16 Oct 1783 | Moreton Say, Shropshire. England   | I5705 | 
| 4 |  Eachus, William Stephen | 16 Oct 1798 | Loundoun, Virginia, America   | I3680 | 
| 5 |  Butterworth, Jane | 16 Oct 1804 | Yorkshire, England   | I31277 | 
| 6 |  Parker, Beatrice Kate | 16 Oct 1874 | Bow, London, Middlesex, England   | I546 | 
| 7 |  Sixsmith, Ellen | 16 Oct 1878 | Ashton in Makerfield, Lancashire ,England   | I30838 | 
| 8 |  Needham, Harry | 16 Oct 1884 | 17 Derby Street, Chadderton, Lancashire. England   | I18946 | 
| 9 |  Yarwood, Mary Ellen | 16 Oct 1890 | 41 Percy St, Regent Road, Salford, Lancashire   | I7116 | 
| 10 |  Case, Roy Orvill | 16 Oct 1915 | Milton Freewater,  Umatilla County, Oregon, U.S.A   | I28486 | 
| 11 |  McGinnis, William J | 16 Oct 1916 | Pa   | I3861 | 
| 12 |  Chorlton-Egan, Elsie Mavis | 16 Oct 1927 | Eccles, Lancashire, England   | I18200 | 
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Bates, Frances | 16 Oct 1813 | No.1 Henry's Court, Henry Street, Newton Lane, Manchester, Lancs   | I26484 | 
| 2 |  Pollard, Elizabeth | 16 Oct 1877 | Middle Rasen, Linconshire.   | I32431 | 
| 3 |  Fishwick, Hugh | 16 Oct 1882 | Wallasey, Cheshire, England  (given age 74)   | I29018 | 
| 4 |  Todhunter, Isabella | 16 Oct 1887 | Darlington, Co Durham   | I27803 | 
| 5 |  Shandley, James Francis | 16 Oct 1889 | 64 Duke Street, Birkenhead, Cheshire, England   | I8657 | 
| 6 |  Tomlinson, Daniel | 16 Oct 1892 | Over, Cheshire,   | I25827 | 
| 7 |  Holden, Sophia Annie | 16 Oct 1914 | Oldham RD   | I29913 | 
| 8 |  Lessig, David | 16 Oct 1934 | West Chester, Chester County, Pa   | I10219 | 
| 9 |  Murphy, Peter Neil | 16 Oct 1985 | Middleton   | I1206 | 
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Treweek, Walter | 16 Oct 1753 | Gwennap, Cornwall, England   | I24312 | 
| 2 |  Gale, William | 16 Oct 1799 | Berkshire, England   | I33785 | 
| 3 |  Holden, Ann | 16 Oct 1805 | St Paul Churchyard, Royton, Lancashire   | I29899 | 
| 4 |  Eachus, William | 16 Oct 1838 | Shotwick   | I946 | 
| 5 |  Hall, Ann | 16 Oct 1841 | Middleton, St Leonard   | I6184 | 
| 6 |  Swindles, Maria | 16 Oct 1842 | Christchurch, Macclesfield,   | I25913 | 
| 7 |  Allen, Lucy | 16 Oct 1866 | I30525 | |
| 8 |  Morley, Mary | 16 Oct 1881 | St Mark Woodhouses, Yorkshire,   | I29834 | 
| 9 |  Buckley, Ellen | 16 Oct 1884 | Middleton Old Cemetery   | I6145 | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Cadby, William  King, Frances | 16 Oct 1718 | Bishops Canning,  Wiltshire   | I13630 I13631 | 
| 2 |  Curtis, Matthew  Dawson, Ann | 16 Oct 1798 | Marton with Grafton, Yorkshire, England   | I25172 I25173 | 
| 3 |  Brooke, Ralph  Sutton, Sophia | 16 Oct 1814 | St Peter, Prestbury, Cheshire.   | I28399 I28414 | 
| 4 |  Ollier, John  Clowes, Ann | 16 Oct 1820 | St Michael & All Saints, Middlewich   | I13322 I13323 | 
| 5 |  Singleton, John  Ford, Emma | 16 Oct 1823 | Wybunbury, Cheshire, England   | I7858 I7859 | 
| 6 |  Dowlman, Bates  Cram, Mary | 16 Oct 1834 | Hufton, Lincolnshire, England   | I20713 I20714 | 
| 7 |  Garratt, Francis  Coates, Elizabeth (Betty) | 16 Oct 1834 | All Saints,  Muggington, Derbyshire, England   | I20575 I20576 | 
| 8 |  Sankey, Ralph  Hindley, Margaret | 16 Oct 1837 | St Oswald, Winwick.   | I16397 I16404 | 
| 9 |  Brock, Robert  Starkey, Martha | 16 Oct 1842 | Witton, Cheshire, England   | I574 I12062 | 
| 10 |  Clough, George Jackson  Slater, Mary Ann | 16 Oct 1851 | St John, Deansgate, Manchester,   | I19192 I11440 | 
| 11 |  Kelton, William  Stokes, Margaret | 16 Oct 1865 | Holme Eden   | I2524 I2520 | 
| 12 |  Buckley, John  Kenyon, Sarah Ann | 16 Oct 1876 | Tonge, St Michael, Lancashire   | I2425 I6149 | 
| 13 |  Eachus, Joseph Jerome  Bunting, Imelda B | 16 Oct 1881 | County Bates   | I4610 I7880 | 
| 14 |  Wagner, Marron Bennett  Eachus, Bessie May | 16 Oct 1915 | Downingtown, Pa   | I10204 I10177 | 
Matches 1 to 28 of 28
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Mifflin, Elizabeth | 16 Oct 1631 | St Denys, Warminster, Wiltshire,   | I32960 | 
| 2 |  Caldwell, Thomas | 16 Oct 1653 | Whitchurch. Shropshire, England   | I16586 | 
| 3 |  Fouracres, Joseph | 16 Oct 1675 | Dawlish, Devon, England   | I29447 | 
| 4 |  Brain, Elizabeth | 16 Oct 1720 | Little Dean Hill, East Dean, Gloucestershire, England   | I20847 | 
| 5 |  Bracegirdle, Sarah | 16 Oct 1726 | Mobberley, St Wilfred   | I14896 | 
| 6 |  Grainger, Thomas | 16 Oct 1726 | Sedgley,  Staffordshire, England   | I13513 | 
| 7 |  Blundell, John | 16 Oct 1774 | Great Alne, Warwickshire.   | I30550 | 
| 8 |  Tindall, Francis | 16 Oct 1774 | All Saints Church, Southcave, East Yorkshire, England   | I33403 | 
| 9 |  Memory, James | 16 Oct 1789 | Whitchurch, Shropshire, England   | I16547 | 
| 10 |  Pritchard, Thomas | 16 Oct 1791 | Wellington, Shropshire, England   | I23829 | 
| 11 |  Welch, John Brisco | 16 Oct 1791 | Boxley, Kent. England.   | I26763 | 
| 12 |  Walmsley, John | 16 Oct 1796 | St Nicholas, Liverpool.   | I18289 | 
| 13 |  Hardy, John | 16 Oct 1797 | Kniverton   | I2475 | 
| 14 |  Wolfenden, James | 16 Oct 1798 | St Paul, Royton, Lancashire [James son of James & Martha [ BT`s say Mary]  of Edge lane]   | I31555 | 
| 15 |  Curtis, Charlotte | 16 Oct 1806 | St John & St Martin, Beverley, Yorkshire, England   | I25166 | 
| 16 |  Eldershaw, George | 16 Oct 1808 | Madeley, Shropshire, England   | I17766 | 
| 17 |  Ainsworth, John | 16 Oct 1814 | Ellenbrook Chapel, Eccles, John Bastard son of Betty Ainsworth of Worsley, Reputed Father James Martinscroft.   | I33821 | 
| 18 |  Bagguley, Thomas | 16 Oct 1814 | Newcastle Under Lyme, Staffordshire, England   | I1180 | 
| 19 |  Shepley, Hannah Cheadle | 16 Oct 1814 | Stockport.   | I8524 | 
| 20 |  Stredder, William | 16 Oct 1815 | Granthem, Lincolnshire, England   | I30617 | 
| 21 |  Paul, Elizabeth | 16 Oct 1823 | Walton Le Dale, Lancashire, England   | I26050 | 
| 22 |  Noden, Samuel | 16 Oct 1825 | St Michael and All Angels, Middlewich, Cheshire, England   | I16147 | 
| 23 |  Norbury, Ann | 16 Oct 1825 | Chelford, St John,  Cheshire, England   | I15036 | 
| 24 |  Norbury, Thomas | 16 Oct 1836 | Sunderland Street Wesleyan Chapel, Macclesfield, Cheshire   | I28576 | 
| 25 |  Sherlock, Sarah Jane | 16 Oct 1845 | Eccles, Lancashire, England   | I24202 | 
| 26 |  Blakemore, George | 16 Oct 1859 | St George, Hulme, Manchester   | I386 | 
| 27 |  Eachus, Ruth | 16 Oct 1898 | Seacombe   | I305 | 
| 28 |  Eachus, Harold | 16 Oct 1901 | St Michael, Hulme, Manchester   | I1676 |