|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Shacklady, John | 14 Oct 1790 | Aughton, Lancashire, England   | I25727 | 
| 2 |  Walmsley, John | 14 Oct 1792 | Liverpool, Lancashire, England   | I18310 | 
| 3 |  Dale, Betty | 14 Oct 1800 | Leftwich, Nr Northwich, Cheshire, England   | I14990 | 
| 4 |  McPherson, Sarah Ann | 14 Oct 1825 | West Caln Township, Chester County   | I5015 | 
| 5 |  Hough, James | 14 Oct 1852 | Stockport, Cheshire   | I4839 | 
| 6 |  Eachus, Minnie | 14 Oct 1877 | 8 Wesley Cottages, Monument Road, Aston, Birmingham   | I1653 | 
| 7 |  Eachus, Mary K | 14 Oct 1893 | East Nantmeal, Chester County, Pa   | I10186 | 
| 8 |  Eachus, Douglas | 14 Oct 1895 | 1 Witton St, Northwich   | I372 | 
| 9 |  Rodenbough, Clara Ann | 14 Oct 1899 | Easton, Pa   | I5152 | 
| 10 |  Munday, Alfred Henry | 14 Oct 1900 | Canning Town, Essex, England   | I22887 | 
| 11 |  Eachus, Edward William | 14 Oct 1904 | 50 Buckingham Street,  Pendleton, Salford, Lancashire   | I730 | 
| 12 |  Hopkins, Margaret (Peggy) | 14 Oct 1904 | Sale, Cheshire, England   | I612 | 
| 13 |  Dixon, Ethel | 14 Oct 1924 | Chadderton, Lancashire, England   | I11153 | 
| 14 |  Fisher, Donald Max | 14 Oct 1934 | Denver Colorado   | I4504 | 
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Eachus, Mary | 14 Oct 1794 | I2994 | |
| 2 |  Fishburne, Elizabeth | 14 Oct 1794 | Woolley, Yorkshire, England   | I12161 | 
| 3 |  Condliffe, Matthew | 14 Oct 1814 | Middlewich   | I100 | 
| 4 |  Springer, Newton | 14 Oct 1863 | America   | I3556 | 
| 5 |  Eachus, Eber | 14 Oct 1884 | I3019 | |
| 6 |  Eachus, Mary E | 14 Oct 1885 | California age 17   | I17117 | 
| 7 |  Ellams, William | 14 Oct 1899 | Mouldsworth, Cheshire.   | I23418 | 
| 8 |  Clarke, Rita Daphne | 14 Oct 2001 | Warrington. England   | I7057 | 
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Dutton, Benjamin | 14 Oct 1732 | Malpas, Cheshire   | I24723 | 
| 2 |  Youd, John | 14 Oct 1803 | St Lawrence Churchyard, Frodsham   | I29548 | 
| 3 |  Siddaway, William | 14 Oct 1849 | St Martin, Birmingham.   | I12565 | 
| 4 |  Dutton, John | 14 Oct 1862 | Tilston, Cheshire   | I1485 | 
| 5 |  Eachus, Tom | 14 Oct 1863 | St Mary Churchyard, High Street, Sandbach   | I687 | 
| 6 |  Mills, Susanna | 14 Oct 1867 | St John the Divine, Pemberton, Lancashire   | I31005 | 
| 7 |  Hulme, James | 14 Oct 1869 | Sandbach, Cheshire, England   | I12330 | 
| 8 |  Holden, William Travis | 14 Oct 1874 | St Paul, Royton, Oldham  Lancashire   | I29888 | 
| 9 |  Butterworth, Edward | 14 Oct 1886 | Southern Cemetery,  [E Consecrated 1790]   | I996 | 
| 10 |  Sharpley, John | 14 Oct 1898 | Holy Trinity Church, Rainow, Nr Macclesfield, Cheshire, England   | I21677 | 
| 11 |  Rayner, Norman Dennis | 14 Oct 1935 | Barton Upon Irwell, Eccles, Manchester.   | I7098 | 
Matches 1 to 15 of 15
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Treweek, John  Jeffery, Mary | 14 Oct 1676 | Gwennap, Cornwall, England   | I24335 I24336 | 
| 2 |  Simpson, Richard  Dutton, Mary | 14 Oct 1752 | Chester St Peter   | I1430 I1427 | 
| 3 |  Worrall, John  Perkins, Eleanor | 14 Oct 1765 | Kingswinford, Staffordshire, England   | I16093 I16094 | 
| 4 |  English, John  Buckingham, Mary | 14 Oct 1766 | All Saints Church,  Hilgay, Norfolk, England   | I26868 I26869 | 
| 5 |  Gibbard, John  King, Mary Ann | 14 Oct 1799 | Padbury, Buckinghamshire, England   | I21326 I21327 | 
| 6 |  Bagnall, John  Howson, Dorothy | 14 Oct 1806 | Waterfall, Staffordshire, England   | I21241 I21242 | 
| 7 |  Guest, Joseph  Guest, Elizabeth | 14 Oct 1810 | St Elphin, Warrington, Lancashire, England   | I23034 I23035 | 
| 8 |  Cooke, Arthur  Edwards, Mary | 14 Oct 1818 | Nantwich, Cheshire   | I789 I12493 | 
| 9 |  Hall, Samuel  Sheldon, Mary | 14 Oct 1866 | Middleton St Leonard   | I2339 I2391 | 
| 10 |  Maitland, Charles  Latimer, Alice Jane | 14 Oct 1867 | St Pauls Church, Birmingham, Warwickshire.   | I31845 I17778 | 
| 11 |  Fishburne, George John  Wigglesworth, Emma | 14 Oct 1869 | Mattersley, Nottinghamshire.   | I12152 I12156 | 
| 12 |  Eachus, Iredell  Jameson, Lola Daisy | 14 Oct 1908 | Memphis, Tennesee   | I3171 I3599 | 
| 13 |  Downham, Arthur  Eachus, Ada | 14 Oct 1915 | Petrograd, Russia   | I6086 I6081 | 
| 14 |  Eachus, William  Paul, Ethel Mary | 14 Oct 1917 | Collyhurst St Oswald, Manchester   | I1015 I1350 | 
| 15 |  Owen, George Pickworth  Neumann, Dora Louise | 14 Oct 1926 | St Michael & All Angels, Claughton-cum-Grande, Wirral, Cheshire, England   | I13629 I13628 | 
Matches 1 to 19 of 19
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Nightingale, Ann | 14 Oct 1716 | Wellington, Shropshire, England   | I23859 | 
| 2 |  Meredith, Mary | 14 Oct 1746 | Little Dean, East Dean, Gloucestershire, England   | I20802 | 
| 3 |  Hickson, James | 14 Oct 1753 | Astbury, Cheshire, England   | I25318 | 
| 4 |  Bradbury, Giles | 14 Oct 1764 | Saddleworth, Yorkshire, England   | I19469 | 
| 5 |  Goodhall, Hannah | 14 Oct 1774 | Astbury, Cheshire, England   | I12399 | 
| 6 |  Hatton, James | 14 Oct 1788 | Prestbury, Cheshire   | I31054 | 
| 7 |  Moss, Ann | 14 Oct 1792 | St Lawrence Church, Rushton Spencer, Staffordshire, England   | I15022 | 
| 8 |  Todhunter, Dorothy | 14 Oct 1799 | Hurworth on Tees, Co Durham,   | I27807 | 
| 9 |  Churchill, Mary | 14 Oct 1810 | St Weonards, Herefordshire, England   | I33001 | 
| 10 |  Anthonis, Ann | 14 Oct 1816 | Salwarpe, Worcestershire,   | I12663 | 
| 11 |  Adamson, George | 14 Oct 1821 | St Thomas, Ashton In Makerfield, Lancashire, England   | I20671 | 
| 12 |  Tinnion, George | 14 Oct 1827 | Camerton, Cumberland, England   | I20973 | 
| 13 |  Jackson, William | 14 Oct 1832 | St Mary the Virgin & St Michael, Urswick, Lancashire.   | I24645 | 
| 14 |  Thornton, Ann | 14 Oct 1832 | St Mary, Dalton In Furness. Lancashire, England   | I27330 | 
| 15 |  Holden, Alice | 14 Oct 1838 | Holy Trinity, Hoghton, Lancashire, England   | I11571 | 
| 16 |  Basford, John | 14 Oct 1840 | Nantwich, Cheshire England   | I19110 | 
| 17 |  Hoyle, Ellen | 14 Oct 1849 | Manchester Cathedral, Manchester.   | I22879 | 
| 18 |  Skerrett, John | 14 Oct 1849 | Ullingswick, Herefordshire, England   | I21984 | 
| 19 |  Gelling, Elizabeth Jane | 14 Oct 1855 | Santon, isle of man   | I28778 |