|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 23 of 23
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Cragg, Titus | 13 Oct 1700 | Chapel House, Wyersdale, Lancashire, England   | I27251 | 
| 2 |  Townsend, James | 13 Oct 1742 | Coventry, Warwickshire, England   | I32786 | 
| 3 |  Gilbert, John | 13 Oct 1788 | Lymm, Cheshire, England   | I25084 | 
| 4 |  Guest, Mary | 13 Oct 1792 | Lymm, Cheshire, England   | I23054 | 
| 5 |  Cordwell, Peter | 13 Oct 1799 | Worsley,  Lancashire, England   | I7787 | 
| 6 |  Bracegirdle, Thomas | 13 Oct 1819 | Over, Cheshire, England   | I14851 | 
| 7 |  Slater, Mary Ann | 13 Oct 1822 | Fairfield, Droylsden, Lancashire, England   | I11440 | 
| 8 |  Rooke, Ellen (Ellie) A | 13 Oct 1826 | (in/of) US   | I3931 | 
| 9 |  Attack, Benjamin | 13 Oct 1835 | Holbeck, Leeds, Yorkshire, England   | I11502 | 
| 10 |  Hallam, James | 13 Oct 1836 | Bredbury, Cheshire, England   | I33897 | 
| 11 |  Dixon, Mary Ann | 13 Oct 1846 | Wigan, Lancashire, England   | I22104 | 
| 12 |  Giles, Thomas | 13 Oct 1848 | Manchester   | I2382 | 
| 13 |  Gould, Elizabeth | 13 Oct 1862 | 303 Collyhurst Road, Manchester, Lancashire, England   | I20020 | 
| 14 |  Jelly, Elizabeth | 13 Oct 1873 | Pendleton, Lancashire, England   | I25371 | 
| 15 |  Barnes, Emma Florence | 13 Oct 1877 | Fairville, Pennsylvania, USA   | I3256 | 
| 16 |  MacKenzie, Herbet Reid | 13 Oct 1880 | Lancashire, England   | I14147 | 
| 17 |  Meade, Cyrus Elkington | 13 Oct 1889 | Wallingford, Delaware, Pennsylvania, U.S.A.   | I22244 | 
| 18 |  Meade, Edith P | 13 Oct 1889 | Pennsylvania, U.S.A.   | I22282 | 
| 19 |  Burghall, Emily | 13 Oct 1891 | Chester,  Cheshire, England   | I33289 | 
| 20 |  Eachus, Doris Stapleton Tench | 13 Oct 1894 | Stafford R D   | I715 | 
| 21 |  Meade, Harry E | 13 Oct 1911 | Media, Delaware, Pennsylvania, U.S.A.   | I22245 | 
| 22 |  Meade, James | 13 Oct 1911 | Media, Delaware, Pennsylvania, U.S.A.   | I22246 | 
| 23 |  Royle, Mary | 13 Oct 1935 | Middleton, Manchester, Lancashire, England   | I33940 | 
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Trego, Hannah | 13 Oct 1756 | I5798 | |
| 2 |  Wickersham, Mahala | 13 Oct 1857 | Kentucky   | I5660 | 
| 3 |  Morley, Mary | 13 Oct 1881 | Leeds, Yorkshire, England   | I29834 | 
| 4 |  Lowndes, Josiah | 13 Oct 1892 | Cheshire Workhouse,   | I29308 | 
| 5 |  Eachus, George | 13 Oct 1895 | Dodderhill, Worcs   | I187 | 
| 6 |  Hogg, Isabella | 13 Oct 1899 | Sunderland, England   | I19545 | 
| 7 |  Eachus, Virginia | 13 Oct 1966 | I28317 | |
| 8 |  Midwood, Walter | 13 Oct 1977 | Scarboro, Ontario   | I8861 | 
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Whitehead, Hannah | 13 Oct 1770 | Witton Cum Twambrooks, Chehsire England   | I25808 | 
| 2 |  Bayley, Ann | 13 Oct 1781 | Nantwich   | I17407 | 
| 3 |  Starkey, William | 13 Oct 1793 | St Helen, Witton, Cheshire, England   | I25900 | 
| 4 |  Welch, John | 13 Oct 1811 | Haslington, Cheshire   | I19137 | 
| 5 |  Wyatt, Elizabeth | 13 Oct 1821 | St Mary Churchyard, Rostherne, Cheshire   | I14608 | 
| 6 |  Hesford, Martha | 13 Oct 1866 | Barton Wesleyan Churchyard   | I16850 | 
| 7 |  Pocock, Caroline | 13 Oct 1870 | St Mary Eastbourne, Sussex, England   | I29740 | 
| 8 |  Drummond, Walter | 13 Oct 1906 | Gorton Cemetery,  Gorton, Manchester   | I31171 | 
| 9 |  Peavler, James Harrison | 13 Oct 1939 | Bruner's Chapel Baptist Church, Mercer County, Kentucky,   | I5689 | 
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Leggatt, John  Elvin, Sarah | 13 Oct 1723 | St Michael, Diss, Norwich, Norfolk   | I18462 I18463 | 
| 2 |  Jacksons, Philip  Powel, Lucy | 13 Oct 1741 | St Mary, Hanley Castle, Worcestershire.   | I24484 I24485 | 
| 3 |  Lawman, Edward  Barnes, Sarah | 13 Oct 1778 | Sandon, Hertfordshire, England   | I18093 I18094 | 
| 4 |  Tetlow, Abraham  Hilton, Frances | 13 Oct 1795 | St Leonards, Middleton, Lancashire,   | I5944 I5945 | 
| 5 |  Staines, Joseph  Player, Sarah | 13 Oct 1800 | Kelshall, Hertfordshire, England   | I21955 I21956 | 
| 6 |  Cadby, Phillip  Baylis, Alice | 13 Oct 1806 | Edgbaston, Warwickshire   | I9247 I9248 | 
| 7 |  Tiffney, Joseph  Wood, Mary | 13 Oct 1806 | Manchester Cathedral, Manchester.   | I6075 I6076 | 
| 8 |  Thomas, Robert  Todhunter, Dorothy | 13 Oct 1821 | All Saints, Hurworth on Tees, Co Durham   | I27843 I27807 | 
| 9 |  Gray, Peter  Flack, Sarah | 13 Oct 1828 | Lakenheath, Suffolk   | I15332 I15342 | 
| 10 |  Townson, William  May, Margaret | 13 Oct 1828 | Holy Trinity, Bolton Le Sands, Lancashire, England   | I21095 I21096 | 
| 11 |  Todhunter, Thomas  Bamlet, Mary Ann | 13 Oct 1835 | Darlington, Co Durham,   | I27793 I27809 | 
| 12 |  Eachus, Stephen H  Ruth, Lidia Emma | 13 Oct 1869 | East Goshen, Chester County,   | I17063 I17064 | 
| 13 |  Worthington, John  Thompson, Mary | 13 Oct 1872 | St John, Manchester, Lancashire   | I31216 I31217 | 
| 14 |  Quirk, Richard Herbert  Harding, Gertrude Mabel | 13 Oct 1910 | St George, Douglas, Isle Of Man   | I23697 I23698 | 
Matches 1 to 35 of 35
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Mifflin, Edward | 13 Oct 1700 | St Denys, Warminster, Wiltshire, England   | I32930 | 
| 2 |  Brooke, Adam | 13 Oct 1706 | Madeley, Shropshire, England   | I23848 | 
| 3 |  Shakeshaft, Daniel | 13 Oct 1707 | Great Budworth, Cheshire, England   | I23225 | 
| 4 |  Mullender, John | 13 Oct 1734 | Carlisle St Cuthbert   | I2191 | 
| 5 |  Derry, John | 13 Oct 1744 | Much Cowarne, Herefordshire   | I18416 | 
| 6 |  Mifflen, Elizabeth (Betty) | 13 Oct 1754 | St Deny, Warminster, Wiltshire, Child of John & Rachel Mifflin   | I32911 | 
| 7 |  Charlesworth, Randle | 13 Oct 1771 | Coppenhall, Cheshire, England   | I9808 | 
| 8 |  Lowndes, James | 13 Oct 1776 | Gawsworth, Cheshire, England   | I29338 | 
| 9 |  Eldershaw, Elizabeth | 13 Oct 1782 | Sutton Maddock, Shropshire   | I17758 | 
| 10 |  Eachus, William | 13 Oct 1786 | Church Minshull, St Bartholomews,  Cheshire, England   | I91 | 
| 11 |  Pollard, Mary | 13 Oct 1788 | Muston, Leicestershire, England   | I32445 | 
| 12 |  Hicks, Catherine | 13 Oct 1793 | St Ervan Parish Church   | I15401 | 
| 13 |  Fishburne, Elizabeth | 13 Oct 1794 | Woolley, Yorkshire, England   | I12161 | 
| 14 |  Mullender, Jane | 13 Oct 1797 | Penrith St Andrew   | I2757 | 
| 15 |  Preston, Rebecca | 13 Oct 1799 | St Michael & all Angels, Middlewich, Cheshire   | I25895 | 
| 16 |  Strong, John | 13 Oct 1799 | St Thomas,  Ashton In Makerfield   | I30948 | 
| 17 |  Martin, James | 13 Oct 1802 | St Michael-on-the-Mount's, Lincolnshire.   | I27648 | 
| 18 |  Garner, John | 13 Oct 1805 | Bowden St Mary   | I15219 | 
| 19 |  Owen, Susan | 13 Oct 1805 | Frodsham , Cheshire, England   | I13757 | 
| 20 |  Hammond, James | 13 Oct 1811 | Kingswinford, Staffordshire   | I16052 | 
| 21 |  Raper, Fanny | 13 Oct 1813 | St Leonard, New Malton, Yorkshire, England   | I24058 | 
| 22 |  Eachus, Thomas | 13 Oct 1816 | Middlewich   | I651 | 
| 23 |  Wilcock, Elizabeth | 13 Oct 1822 | St Michael, Aughton, Lancashire, England   | I21193 | 
| 24 |  Topham, Elizabeth | 13 Oct 1830 | Nantwich, Cheshire, England   | I9436 | 
| 25 |  Dean, Henry | 13 Oct 1833 | St Chad, Rochdale, Lancashire   | I21874 | 
| 26 |  Pierce, James | 13 Oct 1839 | The Parish Church of St Nicholas, Wrentham, Suffolk   | I18675 | 
| 27 |  Milner, Richard Todhunter | 13 Oct 1843 | St Cuthberts, Darlington,   | I27738 | 
| 28 |  Oakes, William | 13 Oct 1843 | Astbury in Congleton, Cheshire.   | I9933 | 
| 29 |  Bradshaw, John | 13 Oct 1844 | Worsley, Lancashire   | I6722 | 
| 30 |  Turner, Helen Susannah | 13 Oct 1844 | Bonby, Lincolnshire, England   | I17038 | 
| 31 |  White, William | 13 Oct 1846 | Wesleyan Methodist, Kirkgate, Bradford, Yorkshire,   | I19390 | 
| 32 |  Armstrong, Elizabeth | 13 Oct 1859 | St David, Haigh, Lancashire, England   | I27443 | 
| 33 |  Dutton, James | 13 Oct 1861 | Norton In the Moors, Staffordshire, England   | I24802 | 
| 34 |  Joinson, Arthur | 13 Oct 1861 | Acton, Cheshire, England   | I23493 | 
| 35 |  Butterworth, Sarah Ellen | 13 Oct 1889 | All Saints, West Gorton.   Sarah Ellen child of Thomas & Jane Butterworth of 11 Werley St, Slotter.   | I8076 |