|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 
Matches 1 to 20 of 20
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Remington, Sarah | 12 Oct 1739 | Holborn, London, Middlesex, England   | I22665 | 
| 2 |  Meredith, Mary | 12 Oct 1746 | Little Dean, East Dean, Gloucestershire, England   | I20802 | 
| 3 |  Fishwick, William | 12 Oct 1802 | Chorley, Lancashire, England   | I29025 | 
| 4 |  Hutchfield, Eliza | 12 Oct 1802 | Holywell, Flintshire, Wales   | I10338 | 
| 5 |  Bayford, Clara Sophia | 12 Oct 1811 | Parsons Green, Fullham, London, England   | I24843 | 
| 6 |  Chappell, Elizabeth | 12 Oct 1817 | Heaton Mersey. Lancashire. England   | I7307 | 
| 7 |  Dixon, William | 12 Oct 1817 | Helsby, Cheshire, England   | I11024 | 
| 8 |  Birks, Mary | 12 Oct 1826 | Longton, Staffordshire, England   | I25699 | 
| 9 |  Hulme, Eliza | 12 Oct 1826 | Betchton, Sandbach, Cheshire, England   | I12337 | 
| 10 |  Swift, Jane | 12 Oct 1826 | Wallgate , Wigan, Lancashire, England   | I30580 | 
| 11 |  Harrison, Joseph | 12 Oct 1870 | 1 Herbet Street, Manchester, Lancashire, England   | I8493 | 
| 12 |  Eachus, Minshull A | 12 Oct 1877 | (in/of) Chester County, Pa. USA   | I3208 | 
| 13 |  Lenning, Frank L | 12 Oct 1883 | I5193 | |
| 14 |  Rattigan, Mary (Polly) | 12 Oct 1883 | Middleton. Lancashire, England   | I1368 | 
| 15 |  Stimers, Myrtle E | 12 Oct 1883 | Michigan USA   | I33440 | 
| 16 |  Kirkham, John | 12 Oct 1884 | Newton in Makerfield, Lancashire, England   | I29559 | 
| 17 |  Charlesworth, John Eric | 12 Oct 1906 | Runcorn, Cheshire, England   | I28035 | 
| 18 |  English, Violet | 12 Oct 1907 | 6 Brindley Street, Walkden, Lancashire, England   | I26851 | 
| 19 |  Eachus, Alfred | 12 Oct 1912 | Warrington   | I424 | 
| 20 |  Pullen, Dora | 12 Oct 1913 | Ecclesall, Yorkshire, England   | I31831 | 
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Bradburn, Thomas | 12 Oct 1794 | Pendleton, Manchester, England   | I9069 | 
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Youd, John | 12 Oct 1803 | Helsby   | I29548 | 
| 2 |  Pierce, Caleb | 12 Oct 1815 | Kennett Square, Chester County, Pennsylvania, America   | I20274 | 
| 3 |  Broomhall, Mary ( ? ) | 12 Oct 1839 | I5719 | |
| 4 |  Woolley, Elizabeth | 12 Oct 1872 | Sandbach, Cheshire.  (4th qtr)   | I8700 | 
| 5 |  Eachus, Eva V | 12 Oct 1938 | I5495 | |
| 6 |  Eachus, Reed | 12 Oct 1941 | Bates County, Missouri   | I7876 | 
| 7 |  Key, Evelyn | 12 Oct 1981 | Warrington RD, Cheshire, England   | I33116 | 
| 8 |  Kengeter, Rudolph | 12 Oct 1987 | U.S.A   | I4102 | 
| 9 |  Carlile, Terry Lee | 12 Oct 1992 | Ocala, Florida.   | I4510 | 
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Midwood, Lucy | 12 Oct 1786 | Almondbury, Yorkshire, England   | I22728 | 
| 2 |  Taylor, Jemima | 12 Oct 1788 | St Giles, Camberwell,  London.   | I26315 | 
| 3 |  Bradshaw, Joseph | 12 Oct 1828 | Barthomley, Cheshire, England   | I21527 | 
| 4 |  Heaps, William | 12 Oct 1832 | Garstang, Lancashire   | I22143 | 
| 5 |  Archer, Henry | 12 Oct 1839 | Hanbury, Staffordshire, England   | I28695 | 
| 6 |  Waspe, Jonathon | 12 Oct 1854 | St Martin, Tuddenham   | I32559 | 
| 7 |  French, Helen | 12 Oct 1885 | Middleton Old Cemetery   | I2707 | 
| 8 |  Raven, Daisy Alice | 12 Oct 1957 | Camden, London, England   | I33028 | 
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Treweek, Robert  Wills, Lucretia | 12 Oct 1641 | St Just in Roseland, Cornwall.   | I24343 I24344 | 
| 2 |  Thompson, Thomas  Eachus, Ann | 12 Oct 1730 | Trentham, Staffs   | I1634 I1635 | 
| 3 |  Lowndes, Matthew  Moss, Mary | 12 Oct 1758 | Astbury, Cheshire, England   | I29326 I29329 | 
| 4 |  Swingewood, John  Worrall, Sarah | 12 Oct 1772 | Kingswinford, Staffordshire, England   | I16106 I16105 | 
| 5 |  Bentley, Nicholas  Hodgson, Betty | 12 Oct 1801 | St Batholomew, Great Harwood. Lancashire,   | I33617 I33618 | 
| 6 |  Rook, Samuel  Cox, Sarah | 12 Oct 1812 | Selling, Kent, England   | I33742 I33743 | 
| 7 |  Eachus, James  Johnson, Mary | 12 Oct 1823 | St Wilfred, Davenham   | I122 I184 | 
| 8 |  Baxendale, John  Cordingley, Sarah | 12 Oct 1824 | Manchester Cathedral, Manchester, Lancashire   | I24096 I24097 | 
| 9 |  Shilling, George  Rook, Matilda | 12 Oct 1844 | St James, Sheldwich,  Kent   | I33755 I33747 | 
| 10 |  Johncock, Thomas  Rook, Rebecca | 12 Oct 1845 | St Peter & St Paul, Water Lane, Ospringe, Faversham, Kent   | I33757 I33748 | 
| 11 |  Combes, William  Chorlton, Sarah | 12 Oct 1851 | Manchester Cathedral, Manchester   | I12873 I12872 | 
| 12 |  Eachus, William Henry  Swayne, Anna Elizabeth | 12 Oct 1865 | Willowdale, Chester Co, Pa   | I3132 I3212 | 
| 13 |  Churchill, William  Hurley, Ellen | 12 Oct 1905 | The Register Office, Dartford, Kent   | I504 I18966 | 
Matches 1 to 45 of 45
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Townsend, Henry | 12 Oct 1624 | St Mary, Lancaster, Lancashire, England   | I27278 | 
| 2 |  Glover, Henry | 12 Oct 1707 | St Mary The Virgin, West Derby, Lancashire   | I26241 | 
| 3 |  Potter, John | 12 Oct 1717 | Dawlish, Devon, England   | I29445 | 
| 4 |  Woolley, Jeffery | 12 Oct 1722 | Brereton Chehsire, England   | I15531 | 
| 5 |  Booth, Hannah | 12 Oct 1728 | St Mary, Prestwich,  child of William & Mary Booth of Fleams in Prestwich,  Weaver   | I33885 | 
| 6 |  Memory, George | 12 Oct 1730 | Whitchurch, Shropshire, England   | I16540 | 
| 7 |  Boden, Joseph | 12 Oct 1735 | Witton Cum Twambrooks, Nr. Northwich, Cheshire, [Abode, Northwich.  Fathers Occ Waller]   | I25809 | 
| 8 |  Eachus, Peter | 12 Oct 1743 | Malpas   | I920 | 
| 9 |  Hope, Elizabeth | 12 Oct 1744 | Moreton Say, Shropshire. England   | I15954 | 
| 10 |  Curtis, Thomas | 12 Oct 1751 | Marton with Grafton, Yorkshire, England   | I25183 | 
| 11 |  Whittaker, Ann | 12 Oct 1759 | Wynbunbury, Cheshire   | I8252 | 
| 12 |  Tyrer, Thomas | 12 Oct 1767 | Kirkby, Lancashire, England   | I11883 | 
| 13 |  Rowson, Paul | 12 Oct 1776 | St Mary, Leigh, Lancashire,  [Abode, Astley,]   | I2059 | 
| 14 |  Pearn, John | 12 Oct 1777 | Teignmouth, Devon, England   | I29425 | 
| 15 |  Knight, Alice | 12 Oct 1786 | Eccles, Lancashire, England   | I19613 | 
| 16 |  Grice, William | 12 Oct 1788 | St Lawrence Church, Frodsham, Cheshire.   | I26128 | 
| 17 |  Tindall, Anne | 12 Oct 1789 | All Saints Church, Southcave, East Yorkshire, England   | I33406 | 
| 18 |  Wakefield, Thomas | 12 Oct 1794 | Whitegate, Cheshire, England   | I19680 | 
| 19 |  Waller, Ann | 12 Oct 1794 | St Peter.   Liverpool, Lancashire   | I17598 | 
| 20 |  Gadsby, Susannah | 12 Oct 1798 | St Mary Le Wigford, Lincolnshire   | I24587 | 
| 21 |  Davidson, Thomas | 12 Oct 1800 | Wetheral, Cumberland, England   | I22299 | 
| 22 |  Eachus, Ann | 12 Oct 1800 | Church Minshull   | I124 | 
| 23 |  Eachus, William | 12 Oct 1800 | Church Minshull, Cheshire, England   | I125 | 
| 24 |  Holden, John | 12 Oct 1806 | St Mary the Virgin, Blackburn, Lancashire, England   | I21507 | 
| 25 |  Turner, John | 12 Oct 1806 | Chetwynd, Shropshire, England   | I2813 | 
| 26 |  Cadby, George | 12 Oct 1807 | St Phillips, Birmingham   | I13633 | 
| 27 |  Dixon, James | 12 Oct 1817 | St Mary,  St Helens, Lancashire   | I22089 | 
| 28 |  Palethorpe, Mary | 12 Oct 1817 | St Peter, Middle Rasen, Lincolnshire   | I32436 | 
| 29 |  Mullender, Thomas | 12 Oct 1823 | Carlisle St Mary   | I2628 | 
| 30 |  Jackson, Thomas | 12 Oct 1828 | Richmond Nr Leyburn, Yorkshire   | I16711 | 
| 31 |  Pedley, William | 12 Oct 1835 | Tarpoley Baptist Church, Tarpoley,   | I31671 | 
| 32 |  Palin, George | 12 Oct 1845 | Wharton, Cheshire, England   | I26774 | 
| 33 |  Catlow, Thomas Areton | 12 Oct 1851 | Carleton, Yorkshire, England   | I22932 | 
| 34 |  Martin, George | 12 Oct 1862 | St Martin, Lincoln, Lincolnshire, England   | I27649 | 
| 35 |  Mullender, John Joseph | 12 Oct 1873 | Carlisle St Mary   | I2787 | 
| 36 |  Sidwels, Arthur | 12 Oct 1873 | St Giles, Haughton, Staffordshire,   | I31876 | 
| 37 |  Gaskell, Frederick | 12 Oct 1879 | Holy Trinity Church, Rainow, Nr Macclesfield, Cheshire, England   | I25502 | 
| 38 |  Hanmer, Wilfred | 12 Oct 1879 | Stowel Memorial Church, Salford, Lancashire.   | I8244 | 
| 39 |  Spence, Ada | 12 Oct 1881 | St James, Collyhurst, Manchester   | I30421 | 
| 40 |  Spence, Annie | 12 Oct 1881 | St James, Collyhurst, Manchester   | I30431 | 
| 41 |  Spence, Clara | 12 Oct 1881 | St James, Collyhurst, Manchester   | I30433 | 
| 42 |  Spence, Miriam | 12 Oct 1881 | St James, Collyhurst, Manchester   | I30439 | 
| 43 |  Sidwells, Rosa Ellen | 12 Oct 1884 | St Giles, Haughton, Staffordshire,   | I31881 | 
| 44 |  Grice, Elsie Ollier | 12 Oct 1892 | Frodsham, Cheshire, England   | I23915 | 
| 45 |  Hole, Elsie Marion | 12 Oct 1892 | Holy Trinity, St Philip,  Bristol   | I29117 |