|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1845 | Pendlebury, Lancashire, England | I33790 | |
| 2 | 1850 | Pendlebury, Lancashire, England | I24658 | |
| 3 | 1877 | Pendlebury, Lancashire, England | I10028 | |
| 4 | 1849 | Pendlebury, Lancashire, England | I10019 | |
| 5 | 1880 | Pendlebury, Lancashire, England | I10022 | |
| 6 | 15 Jun 1855 | Pendlebury, Lancashire, England | I10017 | |
| 7 | 12 June 1860 | Pendlebury, Lancashire, England | I10020 | |
| 8 | 1882 | Pendlebury, Lancashire, England | I10023 | |
| 9 | 1884 | Pendlebury, Lancashire, England | I10024 | |
| 10 | 1843 | Pendlebury, Lancashire, England | I31521 | |
| 11 | 1885 | Pendlebury, Lancashire, England | I19124 | |
| 12 | 22 Jun 1888 | Pendlebury, Lancashire, England | I10025 | |
| 13 | 1835 | Pendlebury, Lancashire, England | I25428 | |
| 14 | 12 Jun 1858 | Pendlebury, Lancashire, England | I31522 | |
| 15 | 1852 | Pendlebury, Lancashire, England | I10018 | |
| 16 | 17 Sep 1911 | Pendlebury, Lancashire, England | I18204 | |
| 17 | 6 Sep 1881 | Pendlebury, Lancashire, England | I4556 | |
| 18 | 1831 | Pendlebury, Lancashire, England | I31459 | |
| 19 | 1856 | Pendlebury, Lancashire, England | I7071 | |
| 20 | 1810 | Pendlebury, Lancashire, England | I9367 | |
| 21 | 1837 | Pendlebury, Lancashire, England | I10011 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1887 | Pendlebury, Lancashire, England | I19124 | |